14 Dre' Tuominen
14 - Dre' Tuominen
Height: 5'11"
Weight: 160
Hometown: Negaunee, MI
Position: G
Year: Fr.
City: Negaunee, MI
State: MI
High School: Negaunee High
gp 29
pts/g 16.0
fg % 38.8
3pt % 34.2
ft % 82.6
reb/g 5.2
a/g 3.8

Before Bay:  Dre' was selected as Player of the Year in the Mid Peninsula Conference, and All UP Dream Team selection, and ALL State 1st Team selection following his Senior season.  Dre' averaged 21 points, 8 rebounds, 7 assists, and 2.5 steals a game as a senior.  Dre' was a 4 year varsity starter and was selected All-MPC Conference and All-UP 1st Team following his sophomore and junior seasons.

Personal:  Born on May 10, 1998...Son of Kristin and Chris Hiller. 

Recent Games
Feb 9 Silver Lake College L, 80-78
Feb 10 University of Wisconsin - Fox Valley W, 94-86
Feb 12 at Lake Superior State University JV W, 92-81
Feb 14 at Lawrence JV W, 69-63
Feb 16 at UW-Superior JV W, 75-63
Feb 24 Gogebic Community College W, 81-79
Statistics category Overall Conf
Games 29 -
Games started 26 -
Minutes 853 -
Minutes per game 29.4 -
FG 150-387 0-0
FG Pct 38.8 -
3PT 55-161 0-0
3PT Pct 34.2 -
FT 109-132 0-0
FT Pct 82.6 -
Off rebounds 18 -
Def rebounds 133 -
Total rebounds 151 -
Rebounds per game 5.2 -
Personal fouls 45 -
Disqualifications - -
Assists 109 -
Turnovers 65 -
Assist to turnover ratio 1.7 -
Steals 45 -
Blocks 2 -
Points 464 0
Points per game 16.0 -
Points per 40 min 21.8 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Northern Michigan University L, 107-68 1 34 4-10 40.0 3-5 60.0 1-3 33.3 12
Nov 1 University of Wisconsin - Marinette L, 97-92 1 10 7-7 100.0 3-3 100.0 2-2 100.0 19
Nov 3 vs. Ellsworth Community College L, 67-65 1 0 5-10 50.0 2-5 40.0 3-4 75.0 15
Nov 4 at North Iowa Area Community College L, 93-87 1 37 7-18 38.9 3-10 30.0 11-12 91.7 28
Nov 8 Alpena Community College W, 86-67 - 27 1-2 50.0 0-1 0.0 0-0 - 2
Nov 11 Mid Michigan Community College W, 73-62 - 1 2-8 25.0 1-4 25.0 0-0 - 5
Nov 14 at University of Wisconsin - Fox Valley W, 83-82 1 38 10-17 58.8 2-4 50.0 4-5 80.0 26
Nov 20 Lake Superior State University JV W, 75-56 1 33 2-2 100.0 0-0 - 8-8 100.0 12
Nov 25 vs. Hibbing Community College W, 101-78 1 23 2-6 33.3 0-2 0.0 3-4 75.0 7
Nov 26 vs. UW-Sheboygan W, 70-58 1 30 7-13 53.8 3-3 100.0 6-6 100.0 23
Dec 1 vs. Mott Community College W, 2-0 1 35 6-14 42.9 1-3 33.3 7-8 87.5 20
Dec 2 at St. Clair County Community College L, 83-69 1 36 6-15 40.0 4-7 57.1 4-5 80.0 20
Dec 6 at Alpena Community College W, 60-52 1 31 2-13 15.4 1-5 20.0 3-4 75.0 8
Dec 9 University of Wisconsin - Fond du Lac W, 102-64 1 1 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 15 vs. Western Technical College W, 95-74 1 27 4-13 30.8 1-7 14.3 2-2 100.0 11
Dec 16 vs. Silver Lake College W, 78-59 1 30 5-7 71.4 2-3 66.7 2-2 100.0 14
Dec 29 Alpena Community College W, 71-63 1 38 7-19 36.8 3-11 27.3 6-6 100.0 23
Dec 30 Milwaukee Area Technical College L, 88-76 1 37 3-15 20.0 3-10 30.0 2-2 100.0 11
Jan 5 at Silver Lake College W, 80-68 1 29 5-17 29.4 2-8 25.0 2-2 100.0 14
Jan 13 Finlandia University L, 97-77 1 35 4-20 20.0 1-5 20.0 3-4 75.0 12
Jan 17 Sault College W, 86-77 1 29 3-16 18.8 2-9 22.2 0-0 - 8
Jan 24 at Gogebic Community College L, 96-89 1 49 8-21 38.1 3-5 60.0 3-6 50.0 22
Jan 31 at UW Manitowoc W, 87-66 1 29 7-13 53.8 1-4 25.0 4-6 66.7 19
Feb 3 at Finlandia University W, 96-76 1 30 8-14 57.1 3-6 50.0 8-8 100.0 27
Feb 7 at University of Wisconsin - Marinette W, 83-76 1 27 7-17 41.2 1-4 25.0 4-6 66.7 19
Feb 9 Silver Lake College L, 80-78 1 34 5-17 29.4 3-7 42.9 9-11 81.8 22
Feb 10 University of Wisconsin - Fox Valley W, 94-86 - 33 7-14 50.0 2-5 40.0 0-1 0.0 16
Feb 12 at Lake Superior State University JV W, 92-81 1 36 13-20 65.0 5-8 62.5 6-8 75.0 37
Feb 14 at Lawrence JV W, 69-63 1 24 1-10 10.0 1-6 16.7 0-0 - 3
Feb 16 at UW-Superior JV W, 75-63 1 34 8-15 53.3 4-8 50.0 2-2 100.0 22
Feb 24 Gogebic Community College W, 81-79 1 40 5-18 27.8 1-9 11.1 5-8 62.5 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Northern Michigan University L, 107-68 1 34 0 3 3 3 5 0.6 3 1 0 -
Nov 1 University of Wisconsin - Marinette L, 97-92 1 10 0 0 0 1 3 0.3 0 0 2 -
Nov 3 vs. Ellsworth Community College L, 67-65 1 0 0 2 2 4 6 0.7 0 0 3 -
Nov 4 at North Iowa Area Community College L, 93-87 1 37 0 6 6 4 2 2.0 5 0 0 -
Nov 8 Alpena Community College W, 86-67 - 27 0 2 2 2 1 2.0 0 0 0 -
Nov 11 Mid Michigan Community College W, 73-62 - 1 2 3 5 6 3 2.0 2 0 0 -
Nov 14 at University of Wisconsin - Fox Valley W, 83-82 1 38 2 3 5 4 2 2.0 3 0 4 -
Nov 20 Lake Superior State University JV W, 75-56 1 33 0 0 0 1 0 - 0 0 1 -
Nov 25 vs. Hibbing Community College W, 101-78 1 23 1 2 3 0 2 0.0 1 0 1 -
Nov 26 vs. UW-Sheboygan W, 70-58 1 30 1 7 8 3 0 - 8 0 1 -
Dec 1 vs. Mott Community College W, 2-0 1 35 0 2 2 1 3 0.3 1 0 1 -
Dec 2 at St. Clair County Community College L, 83-69 1 36 0 8 8 1 5 0.2 2 0 1 -
Dec 6 at Alpena Community College W, 60-52 1 31 2 8 10 3 6 0.5 3 0 1 -
Dec 9 University of Wisconsin - Fond du Lac W, 102-64 1 1 0 2 2 3 1 3.0 2 0 0 -
Dec 15 vs. Western Technical College W, 95-74 1 27 1 4 5 3 1 3.0 3 0 0 -
Dec 16 vs. Silver Lake College W, 78-59 1 30 0 3 3 4 1 4.0 3 0 2 -
Dec 29 Alpena Community College W, 71-63 1 38 0 6 6 2 1 2.0 2 0 3 -
Dec 30 Milwaukee Area Technical College L, 88-76 1 37 1 2 3 11 4 2.8 0 0 2 -
Jan 5 at Silver Lake College W, 80-68 1 29 1 5 6 3 2 1.5 1 0 0 -
Jan 13 Finlandia University L, 97-77 1 35 0 6 6 3 1 3.0 0 1 3 -
Jan 17 Sault College W, 86-77 1 29 0 5 5 5 2 2.5 0 0 2 -
Jan 24 at Gogebic Community College L, 96-89 1 49 1 6 7 8 9 0.9 1 0 4 -
Jan 31 at UW Manitowoc W, 87-66 1 29 1 5 6 3 1 3.0 2 0 2 -
Feb 3 at Finlandia University W, 96-76 1 30 1 2 3 1 1 1.0 0 1 0 -
Feb 7 at University of Wisconsin - Marinette W, 83-76 1 27 0 4 4 5 1 5.0 4 0 4 -
Feb 9 Silver Lake College L, 80-78 1 34 1 8 9 7 4 1.8 0 0 3 -
Feb 10 University of Wisconsin - Fox Valley W, 94-86 - 33 1 4 5 2 2 1.0 0 0 1 -
Feb 12 at Lake Superior State University JV W, 92-81 1 36 1 10 11 5 2 2.5 1 0 2 -
Feb 14 at Lawrence JV W, 69-63 1 24 0 7 7 2 0 - 1 0 1 -
Feb 16 at UW-Superior JV W, 75-63 1 34 0 3 3 7 1 7.0 0 0 0 -
Feb 24 Gogebic Community College W, 81-79 1 40 1 8 9 6 1 6.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 26 29.4 5.2-13.3 38.8 1.9-5.6 34.2 3.8-4.6 82.6 16.0
Total 29 26 29.4 5.2-13.3 38.8 1.9-5.6 34.2 3.8-4.6 82.6 16.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 26 853 150-387 38.8 55-161 34.2 109-132 82.6 464
Total 29 26 853 150-387 38.8 55-161 34.2 109-132 82.6 464
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 26 29.4 0.0-0.0 38.8 0.0-0.0 34.2 0.0-0.0 82.6 0.0
Total 29 26 29.4 0.0-0.0 38.8 0.0-0.0 34.2 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 26 29.4 0.6 4.6 5.2 1.6 - 3.8 2.2 1.7 1.6 0.1
Total 29 26 29.4 0.6 4.6 5.2 1.6 - 3.8 2.2 1.7 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 26 853 18 133 151 45 - 109 65 1.7 45 2
Total 29 26 853 18 133 151 45 - 109 65 1.7 45 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 26 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 29 26 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 29.4 5.2-13.3 38.8 1.9-5.6 34.2 3.8-4.6 82.6 16.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 2 2 22.0 5.5-8.5 64.7 3.0-4.0 75.0 1.5-2.5 60.0 15.5
-
Home 11 8 28.0 3.5-12.2 29.1 1.5-5.7 25.4 3.2-3.8 83.3 11.7
Away 12 12 33.3 6.8-15.8 43.2 2.5-6.2 40.0 4.2-5.3 79.7 20.4
Neutral 6 6 24.2 4.8-10.5 46.0 1.5-3.8 39.1 3.8-4.3 88.5 15.0
-
Wins 22 19 28.4 5.1-12.3 41.3 1.6-5.1 32.1 3.4-4.0 84.1 15.2
Losses 7 7 32.6 5.4-16.6 32.8 2.7-7.0 38.8 5.0-6.3 79.5 18.6
-
November 8 6 23.6 4.5-9.5 47.4 1.4-3.6 37.9 4.4-4.9 89.7 14.8
December 8 8 29.4 4.1-12.4 33.3 1.9-6.0 31.3 3.5-3.9 90.3 13.6
January 5 5 34.2 5.4-17.4 31.0 1.8-6.2 29.0 2.4-3.6 66.7 15.0
February 8 7 32.3 6.8-15.6 43.2 2.5-6.6 37.7 4.2-5.5 77.3 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 853 150-387 38.8 55-161 34.2 109-132 82.6 464
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 2 2 44 11-17 64.7 6-8 75.0 3-5 60.0 31
-
Home 11 8 308 39-134 29.1 16-63 25.4 35-42 83.3 129
Away 12 12 400 82-190 43.2 30-75 40.0 51-64 79.7 245
Neutral 6 6 145 29-63 46.0 9-23 39.1 23-26 88.5 90
-
Wins 22 19 625 112-271 41.3 36-112 32.1 74-88 84.1 334
Losses 7 7 228 38-116 32.8 19-49 38.8 35-44 79.5 130
-
November 8 6 189 36-76 47.4 11-29 37.9 35-39 89.7 118
December 8 8 235 33-99 33.3 15-48 31.3 28-31 90.3 109
January 5 5 171 27-87 31.0 9-31 29.0 12-18 66.7 75
February 8 7 258 54-125 43.2 20-53 37.7 34-44 77.3 162
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 29.4 0.0-0.0 38.8 0.0-0.0 34.2 0.0-0.0 82.6 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 2 2 22.0 0.0-0.0 64.7 0.0-0.0 75.0 0.0-0.0 60.0 0.0
-
Home 11 8 28.0 0.0-0.0 29.1 0.0-0.0 25.4 0.0-0.0 83.3 0.0
Away 12 12 33.3 0.0-0.0 43.2 0.0-0.0 40.0 0.0-0.0 79.7 0.0
Neutral 6 6 24.2 0.0-0.0 46.0 0.0-0.0 39.1 0.0-0.0 88.5 0.0
-
Wins 22 19 28.4 0.0-0.0 41.3 0.0-0.0 32.1 0.0-0.0 84.1 0.0
Losses 7 7 32.6 0.0-0.0 32.8 0.0-0.0 38.8 0.0-0.0 79.5 0.0
-
November 8 6 23.6 0.0-0.0 47.4 0.0-0.0 37.9 0.0-0.0 89.7 0.0
December 8 8 29.4 0.0-0.0 33.3 0.0-0.0 31.3 0.0-0.0 90.3 0.0
January 5 5 34.2 0.0-0.0 31.0 0.0-0.0 29.0 0.0-0.0 66.7 0.0
February 8 7 32.3 0.0-0.0 43.2 0.0-0.0 37.7 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 29.4 0.6 4.6 5.2 1.6 - 3.8 2.2 1.7 1.6 0.1
Conference - - - - - - - - - - - - -
Exhibition 2 2 22.0 0.0 1.5 1.5 1.0 - 2.0 4.0 0.5 1.5 0.5
-
Home 11 8 28.0 0.5 4.2 4.7 1.6 - 4.4 1.8 2.4 0.5 0.1
Away 12 12 33.3 0.8 5.6 6.3 1.6 - 3.8 2.7 1.4 1.9 0.1
Neutral 6 6 24.2 0.5 3.3 3.8 1.3 - 2.5 2.2 1.2 2.7 0.0
-
Wins 22 19 28.4 0.7 4.3 5.0 1.3 - 3.2 1.5 2.1 1.7 0.0
Losses 7 7 32.6 0.4 5.4 5.9 2.3 - 5.4 4.4 1.2 1.1 0.1
-
November 8 6 23.6 0.8 3.1 3.9 1.3 - 3.0 2.0 1.5 2.4 0.0
December 8 8 29.4 0.5 4.4 4.9 1.3 - 3.5 2.8 1.3 2.0 0.0
January 5 5 34.2 0.6 5.4 6.0 2.2 - 4.4 3.0 1.5 0.8 0.2
February 8 7 32.3 0.6 5.8 6.4 1.8 - 4.4 1.5 2.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 853 18 133 151 45 - 109 65 1.7 45 2
Conference - - - - - - - - - - - - -
Exhibition 2 2 44 0 3 3 2 - 4 8 0.5 3 1
-
Home 11 8 308 6 46 52 18 - 48 20 2.4 6 1
Away 12 12 400 9 67 76 19 - 46 32 1.4 23 1
Neutral 6 6 145 3 20 23 8 - 15 13 1.2 16 0
-
Wins 22 19 625 15 95 110 29 - 71 34 2.1 37 1
Losses 7 7 228 3 38 41 16 - 38 31 1.2 8 1
-
November 8 6 189 6 25 31 10 - 24 16 1.5 19 0
December 8 8 235 4 35 39 10 - 28 22 1.3 16 0
January 5 5 171 3 27 30 11 - 22 15 1.5 4 1
February 8 7 258 5 46 51 14 - 35 12 2.9 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 11 8 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 12 12 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 22 19 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0