Official Basketball Box Score
Bay College at. Bryant and Stratton College (W
12/4/2024 at 7:30 PM @ Mt. Mary

VISITORS: Bay College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mykel Lindsey....... *   6-8   0-0   0-0 2 6 4 12 1 2 1 26
21 D'Marco Chelley..... *   6-12   3-6   2-4 0 2 3 17 4 3 1 28
22 Zavier Hayes........ *   4-9   4-8   2-2 1 6 1 14 2 3 2 40
23 Josh Williams....... *   4-9   1-3   2-2 2 3 3 11 5 4 0 33
34 Joe Ofori........... *   5-13   0-1   4-6 2 6 2 14 4 2 1 38
2 William Kelley......   1-3   0-2   0-0 0 0 1 2 0 2 0 12
4 Tre Sanigar.........   4-7   2-5   1-1 2 0 3 11 4 4 4 31
14 Connor Coduti.......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 30-61 10-25 11-15 9 23 32  17 81 20 21 9 212
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 73.3%

HOME TEAM: Bryant and Stratton College (WI)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zaharee Maddox...... *   1-5   0-2   2-2 1 1 2 4 2 2 1 21
4 Dillon Fulwood...... *   1-2   0-0   1-2 0 1 1 3 0 0 0 14
10 Jabi Alberto........ *   6-11   2-3   2-2 1 3 3 16 1 3 2 27
11 Vontez Dent......... *   2-7   0-3   2-2 3 3 2 6 7 2 3 33
32 Keith Robinson...... *   1-5   0-2   0-0 1 1 0 2 1 2 1 9
0 Daniel Sykes........   5-12   4-9   2-4 1 2 1 16 2 2 3 23
2 Malcolm Day.........   2-7   0-1   3-4 1 0 0 7 0 3 0 11
12 Wandy Munoz.........   0-0   0-0   0-0 0 0 0 0 1 1 0 2
14 Karter Seawright....   2-7   2-3   1-2 5 5 10  1 7 1 3 2 22
22 Aaron Onesimus......   0-0   0-0   0-0 0 0 0 0 0 1 1 3
23 Matthew Juergens....   1-8   0-3   0-0 0 3 4 2 1 1 1 29
24 Jonathan Hadnot.....   1-4   1-3   0-0 0 1 1 3 1 0 1 18
TM Team................       0 0 0 0  
Totals.............. 22-68 9-29 13-18 13 20 33  15 66 17 20 15 212
TOTAL FG% Game: 32.4%
3-Pt. FG% Game: 31.0%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Bay College......... 34 47 - 81
Bryant and Stratton College (WI) 34 32 - 66
Officials: ,,
Attendance: 0
Technical fouls: BAY COLL-None. BRYANT A-None.