5 William Kelley
5 - William Kelley
Height: 5'11"
Weight: 170
Hometown: Florence, WI
Position: Guard
Year: Sophomore
gp 30
pts/g 10.7
fg % 41.5
3pt % 34.7
ft % 83.6
reb/g 3.1
a/g 1.5
Recent Games
Feb 14 Muskegon Community College W, 93-68
Feb 21 at Delta College W, 92-65
Feb 22 vs. Kirtland Community College W, 87-83
Feb 24 at Mid Michigan College W, 88-85
Mar 3 Kirtland Community College W, 98-57
Mar 5 vs. Lansing Community College L, 81-64
Statistics category Overall Conf
Games 30 14
Games started 29 13
Minutes 903 413
Minutes per game 30.1 29.5
FG 102-246 55-117
FG Pct 41.5 47.0
3PT 60-173 28-73
3PT Pct 34.7 38.4
FT 56-67 21-25
FT Pct 83.6 84.0
Off rebounds 31 12
Def rebounds 62 35
Total rebounds 93 47
Rebounds per game 3.1 3.4
Personal fouls 47 15
Disqualifications 0 -
Assists 46 25
Turnovers 30 11
Assist to turnover ratio 1.5 2.3
Steals 47 18
Blocks 2 2
Points 320 159
Points per game 10.7 11.4
Points per 40 min 14.2 15.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Rock Valley Jamboree   - - - - - - - - -
Oct 11 at Highland Community College - Illinois   - - - - - - - - -
Oct 17 at Michigan Tech   - - - - - - - - -
Oct 20 at Northern Michigan   - - - - - - - - -
Oct 24 Lake Superior State University   - - - - - - - - -
Oct 31 Minnesota North College-Hibbing W, 95-75 1 25 1-6 16.7 1-6 16.7 1-2 50.0 4
Nov 1 Rock Valley College W, 71-68 1 35 1-8 12.5 1-6 16.7 2-2 100.0 5
Nov 12 Gogebic Community College W, 79-65 1 31 3-5 60.0 2-3 66.7 3-4 75.0 11
Nov 14 Oakland Community College L, 75-68 1 36 4-13 30.8 1-8 12.5 3-4 75.0 12
Nov 23 vs. Lake Region State College - ND W, 79-69 1 32 3-8 37.5 3-8 37.5 2-2 100.0 11
Nov 25 at Gogebic Community College W, 77-46 1 24 1-4 25.0 1-4 25.0 2-2 100.0 5
Dec 5 at Oakton Community College W, 75-72 1 26 3-11 27.3 3-10 30.0 3-5 60.0 12
Dec 6 at McHenry County College W, 86-79 1 36 1-6 16.7 1-5 20.0 5-6 83.3 8
Dec 12 Glen Oaks Community College W, 94-76 1 27 1-6 16.7 0-5 0.0 2-2 100.0 4
Dec 13 Milwaukee Area Technical College L, 91-78 1 31 4-10 40.0 3-8 37.5 8-8 100.0 19
Dec 20 at Dakota County Technical College W, 70-69 1 33 4-8 50.0 2-5 40.0 1-1 100.0 11
Jan 2 at St. Clair County Community College W, 66-57 1 34 5-7 71.4 3-5 60.0 0-0 - 13
Jan 3 vs. Macomb Community College W, 73-70 1 29 3-7 42.9 3-6 50.0 2-2 100.0 11
Jan 7 Bryant and Stratton College (WI) L, 82-64 1 27 5-9 55.6 4-8 50.0 0-0 - 14
Jan 10 Montcalm Community College L, 71-54 1 28 3-9 33.3 1-4 25.0 0-0 - 7
Jan 14 at North Central Michigan W, 64-40 1 31 2-3 66.7 0-1 0.0 2-2 100.0 6
Jan 17 at Muskegon Community College W, 71-45 1 27 2-5 40.0 1-4 25.0 0-0 - 5
Jan 21 Alpena Community College W, 83-69 - 8 5-7 71.4 2-3 66.7 0-0 - 12
Jan 24 Delta College W, 89-84 1 30 5-10 50.0 4-8 50.0 6-6 100.0 20
Jan 28 at Kirtland Community College L, 69-62 1 36 4-10 40.0 3-8 37.5 0-0 - 11
Jan 31 Mid Michigan College L, 87-66 1 34 4-11 36.4 2-6 33.3 0-0 - 10
Feb 4 North Central Michigan W, 98-37 1 27 2-7 28.6 1-6 16.7 0-0 - 5
Feb 7 at Montcalm Community College W, 59-48 1 33 3-9 33.3 0-4 0.0 7-8 87.5 13
Feb 11 at Alpena Community College W, 96-50 1 31 4-10 40.0 3-8 37.5 2-2 100.0 13
Feb 14 Muskegon Community College W, 93-68 1 29 5-8 62.5 3-5 60.0 1-2 50.0 14
Feb 21 at Delta College W, 92-65 1 30 4-9 44.4 1-5 20.0 0-1 0.0 9
Feb 22 vs. Kirtland Community College W, 87-83 1 32 6-7 85.7 3-4 75.0 1-2 50.0 16
Feb 24 at Mid Michigan College W, 88-85 1 37 6-12 50.0 4-7 57.1 2-2 100.0 18
Mar 3 Kirtland Community College W, 98-57 1 31 5-9 55.6 2-5 40.0 1-2 50.0 13
Mar 5 vs. Lansing Community College L, 81-64 1 33 3-12 25.0 2-8 25.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Rock Valley Jamboree   - - - - - - - - - - - -
Oct 11 at Highland Community College - Illinois   - - - - - - - - - - - -
Oct 17 at Michigan Tech   - - - - - - - - - - - -
Oct 20 at Northern Michigan   - - - - - - - - - - - -
Oct 24 Lake Superior State University   - - - - - - - - - - - -
Oct 31 Minnesota North College-Hibbing W, 95-75 1 25 1 2 3 2 2 1.0 1 0 1 -
Nov 1 Rock Valley College W, 71-68 1 35 0 0 0 2 1 2.0 2 0 2 -
Nov 12 Gogebic Community College W, 79-65 1 31 1 2 3 2 0 - 3 0 0 -
Nov 14 Oakland Community College L, 75-68 1 36 1 1 2 2 1 2.0 1 0 2 -
Nov 23 vs. Lake Region State College - ND W, 79-69 1 32 1 1 2 2 3 0.7 1 0 3 -
Nov 25 at Gogebic Community College W, 77-46 1 24 0 0 0 2 1 2.0 1 0 1 -
Dec 5 at Oakton Community College W, 75-72 1 26 2 0 2 0 1 0.0 1 0 4 -
Dec 6 at McHenry County College W, 86-79 1 36 0 2 2 0 0 - 4 0 2 -
Dec 12 Glen Oaks Community College W, 94-76 1 27 3 3 6 1 0 - 3 0 1 -
Dec 13 Milwaukee Area Technical College L, 91-78 1 31 0 1 1 1 2 0.5 1 0 2 -
Dec 20 at Dakota County Technical College W, 70-69 1 33 0 1 1 4 0 - 2 0 1 0
Jan 2 at St. Clair County Community College W, 66-57 1 34 1 2 3 0 4 0.0 3 0 2 -
Jan 3 vs. Macomb Community College W, 73-70 1 29 0 6 6 0 1 0.0 0 0 4 -
Jan 7 Bryant and Stratton College (WI) L, 82-64 1 27 1 1 2 0 0 - 4 0 3 -
Jan 10 Montcalm Community College L, 71-54 1 28 2 1 3 1 1 1.0 0 0 0 -
Jan 14 at North Central Michigan W, 64-40 1 31 1 5 6 1 2 0.5 5 0 2 -
Jan 17 at Muskegon Community College W, 71-45 1 27 1 2 3 2 2 1.0 0 0 1 -
Jan 21 Alpena Community College W, 83-69 - 8 1 1 2 3 0 - 1 1 1 -
Jan 24 Delta College W, 89-84 1 30 0 0 0 3 0 - 1 0 3 -
Jan 28 at Kirtland Community College L, 69-62 1 36 0 2 2 0 1 0.0 0 0 2 -
Jan 31 Mid Michigan College L, 87-66 1 34 1 1 2 0 0 - 0 0 1 -
Feb 4 North Central Michigan W, 98-37 1 27 2 2 4 1 0 - 2 0 0 -
Feb 7 at Montcalm Community College W, 59-48 1 33 0 4 4 1 1 1.0 3 0 0 -
Feb 11 at Alpena Community College W, 96-50 1 31 1 4 5 3 0 - 1 0 2 -
Feb 14 Muskegon Community College W, 93-68 1 29 2 4 6 3 0 - 1 0 0 -
Feb 21 at Delta College W, 92-65 1 30 1 5 6 6 1 6.0 1 1 1 -
Feb 22 vs. Kirtland Community College W, 87-83 1 32 0 3 3 0 3 0.0 1 0 0 -
Feb 24 at Mid Michigan College W, 88-85 1 37 0 1 1 1 0 - 2 0 2 -
Mar 3 Kirtland Community College W, 98-57 1 31 5 3 8 3 1 3.0 1 0 1 -
Mar 5 vs. Lansing Community College L, 81-64 1 33 3 2 5 0 2 0.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 5 13.6 1.3-3.0 44.9 0.7-1.3 48.6 0.7-0.8 95.0 4.1
2025-26 30 29 30.1 3.4-8.2 41.5 2.0-5.8 34.7 1.9-2.2 83.6 10.7
Total 56 34 22.4 2.4-5.8 42.3 1.4-3.7 37.0 1.3-1.6 86.2 7.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 5 353 35-78 44.9 17-35 48.6 19-20 95.0 106
2025-26 30 29 903 102-246 41.5 60-173 34.7 56-67 83.6 320
Total 56 34 1256 137-324 42.3 77-208 37.0 75-87 86.2 426
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 5 13.6 4.0-8.8 44.9 1.9-4.0 48.6 2.2-2.3 95.0 12.0
2025-26 30 29 30.1 4.5-10.9 41.5 2.7-7.7 34.7 2.5-3.0 83.6 14.2
Total 56 34 22.4 4.4-10.3 42.3 2.5-6.6 37.0 2.4-2.8 86.2 13.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 5 13.6 0.8 0.8 1.7 0.9 - 0.8 0.8 1.0 0.5 0.0
2025-26 30 29 30.1 1.0 2.1 3.1 1.6 0.0 1.5 1.0 1.5 1.6 0.1
Total 56 34 22.4 0.9 1.5 2.4 1.3 0.0 1.2 0.9 1.3 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 5 353 22 22 44 23 - 20 20 1.0 12 1
2025-26 30 29 903 31 62 93 47 0 46 30 1.5 47 2
Total 56 34 1256 53 84 137 70 0 66 50 1.3 59 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 5 13.6 2.5 2.5 5.0 2.6 0.0 2.3 2.3 1.0 1.4 0.1
2025-26 30 29 30.1 1.4 2.7 4.1 2.1 0.0 2.0 1.3 1.5 2.1 0.1
Total 56 34 22.4 1.7 2.7 4.4 2.2 0.0 2.1 1.6 1.3 1.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 30.1 3.4-8.2 41.5 2.0-5.8 34.7 1.9-2.2 83.6 10.7
Conference 14 13 29.5 3.9-8.4 47.0 2.0-5.2 38.4 1.5-1.8 84.0 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 28.5 3.4-8.4 40.7 1.9-5.8 33.3 1.9-2.3 84.4 10.7
Away 12 12 31.5 3.2-7.8 41.5 1.8-5.5 33.3 2.0-2.4 82.8 10.3
Neutral 4 4 31.5 3.8-8.5 44.1 2.8-6.5 42.3 1.2-1.5 83.3 11.5
-
Wins 23 22 29.5 3.3-7.5 43.6 1.9-5.3 35.8 2.0-2.4 81.8 10.4
Losses 7 7 32.1 3.9-10.6 36.5 2.3-7.1 32.0 1.6-1.7 91.7 11.6
-
October 1 1 25.0 1.0-6.0 16.7 1.0-6.0 16.7 1.0-2.0 50.0 4.0
November 5 5 31.6 2.4-7.6 31.6 1.6-5.8 27.6 2.4-2.8 85.7 8.8
December 5 5 30.6 2.6-8.2 31.7 1.8-6.6 27.3 3.8-4.4 86.4 10.8
January 10 9 28.4 3.8-7.8 48.7 2.3-5.3 43.4 1.0-1.0 100.0 10.9
February 7 7 31.3 4.3-8.9 48.4 2.1-5.6 38.5 1.9-2.4 76.5 12.6
March 2 2 32.0 4.0-10.5 38.1 2.0-6.5 30.8 0.5-1.0 50.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 903 102-246 41.5 60-173 34.7 56-67 83.6 320
Conference 14 13 413 55-117 47.0 28-73 38.4 21-25 84.0 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 399 48-118 40.7 27-81 33.3 27-32 84.4 150
Away 12 12 378 39-94 41.5 22-66 33.3 24-29 82.8 124
Neutral 4 4 126 15-34 44.1 11-26 42.3 5-6 83.3 46
-
Wins 23 22 678 75-172 43.6 44-123 35.8 45-55 81.8 239
Losses 7 7 225 27-74 36.5 16-50 32.0 11-12 91.7 81
-
October 1 1 25 1-6 16.7 1-6 16.7 1-2 50.0 4
November 5 5 158 12-38 31.6 8-29 27.6 12-14 85.7 44
December 5 5 153 13-41 31.7 9-33 27.3 19-22 86.4 54
January 10 9 284 38-78 48.7 23-53 43.4 10-10 100.0 109
February 7 7 219 30-62 48.4 15-39 38.5 13-17 76.5 88
March 2 2 64 8-21 38.1 4-13 30.8 1-2 50.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 30.1 4.5-10.9 41.5 2.7-7.7 34.7 2.5-3.0 83.6 14.2
Conference 14 13 29.5 5.3-11.3 47.0 2.7-7.1 38.4 2.0-2.4 84.0 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 28.5 4.8-11.8 40.7 2.7-8.1 33.3 2.7-3.2 84.4 15.0
Away 12 12 31.5 4.1-9.9 41.5 2.3-7.0 33.3 2.5-3.1 82.8 13.1
Neutral 4 4 31.5 4.8-10.8 44.1 3.5-8.3 42.3 1.6-1.9 83.3 14.6
-
Wins 23 22 29.5 4.4-10.1 43.6 2.6-7.3 35.8 2.7-3.2 81.8 14.1
Losses 7 7 32.1 4.8-13.2 36.5 2.8-8.9 32.0 2.0-2.1 91.7 14.4
-
October 1 1 25.0 1.6-9.6 16.7 1.6-9.6 16.7 1.6-3.2 50.0 6.4
November 5 5 31.6 3.0-9.6 31.6 2.0-7.3 27.6 3.0-3.5 85.7 11.1
December 5 5 30.6 3.4-10.7 31.7 2.4-8.6 27.3 5.0-5.8 86.4 14.1
January 10 9 28.4 5.4-11.0 48.7 3.2-7.5 43.4 1.4-1.4 100.0 15.4
February 7 7 31.3 5.5-11.3 48.4 2.7-7.1 38.5 2.4-3.1 76.5 16.1
March 2 2 32.0 5.0-13.1 38.1 2.5-8.1 30.8 0.6-1.2 50.0 13.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 30.1 1.0 2.1 3.1 1.6 0.0 1.5 1.0 1.5 1.6 0.1
Conference 14 13 29.5 0.9 2.5 3.4 1.1 - 1.8 0.8 2.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 28.5 1.4 1.6 3.0 1.2 - 1.7 0.6 3.0 1.5 0.1
Away 12 12 31.5 0.6 2.3 2.9 1.7 0.0 1.7 1.1 1.5 1.9 0.1
Neutral 4 4 31.5 1.0 3.0 4.0 2.5 - 0.5 2.3 0.2 0.8 0.0
-
Wins 23 22 29.5 1.0 2.3 3.3 1.5 0.0 1.8 1.0 1.8 1.7 0.1
Losses 7 7 32.1 1.1 1.3 2.4 1.9 - 0.6 1.0 0.6 1.0 0.0
-
October 1 1 25.0 1.0 2.0 3.0 1.0 - 2.0 2.0 1.0 1.0 0.0
November 5 5 31.6 0.6 0.8 1.4 1.6 - 2.0 1.2 1.7 1.6 0.0
December 5 5 30.6 1.0 1.4 2.4 2.0 0.0 1.2 0.6 2.0 2.2 0.0
January 10 9 28.4 0.8 2.1 2.9 1.9 - 1.0 1.1 0.9 1.4 0.1
February 7 7 31.3 0.9 3.3 4.1 0.7 - 2.1 0.7 3.0 1.6 0.1
March 2 2 32.0 4.0 2.5 6.5 2.0 - 1.5 1.5 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 903 31 62 93 47 0 46 30 1.5 47 2
Conference 14 13 413 12 35 47 15 - 25 11 2.3 18 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 399 20 22 42 17 - 24 8 3.0 21 1
Away 12 12 378 7 28 35 20 0 20 13 1.5 23 1
Neutral 4 4 126 4 12 16 10 - 2 9 0.2 3 0
-
Wins 23 22 678 23 53 76 34 0 42 23 1.8 40 2
Losses 7 7 225 8 9 17 13 - 4 7 0.6 7 0
-
October 1 1 25 1 2 3 1 - 2 2 1.0 1 0
November 5 5 158 3 4 7 8 - 10 6 1.7 8 0
December 5 5 153 5 7 12 10 0 6 3 2.0 11 0
January 10 9 284 8 21 29 19 - 10 11 0.9 14 1
February 7 7 219 6 23 29 5 - 15 5 3.0 11 1
March 2 2 64 8 5 13 4 - 3 3 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 30.1 1.4 2.7 4.1 2.1 0.0 2.0 1.3 1.5 2.1 0.1
Conference 14 13 29.5 1.2 3.4 4.6 1.5 0.0 2.4 1.1 2.3 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 28.5 2.0 2.2 4.2 1.7 0.0 2.4 0.8 3.0 2.1 0.1
Away 12 12 31.5 0.7 3.0 3.7 2.1 0.0 2.1 1.4 1.5 2.4 0.1
Neutral 4 4 31.5 1.3 3.8 5.1 3.2 0.0 0.6 2.9 0.2 1.0 0.0
-
Wins 23 22 29.5 1.4 3.1 4.5 2.0 0.0 2.5 1.4 1.8 2.4 0.1
Losses 7 7 32.1 1.4 1.6 3.0 2.3 0.0 0.7 1.2 0.6 1.2 0.0
-
October 1 1 25.0 1.6 3.2 4.8 1.6 0.0 3.2 3.2 1.0 1.6 0.0
November 5 5 31.6 0.8 1.0 1.8 2.0 0.0 2.5 1.5 1.7 2.0 0.0
December 5 5 30.6 1.3 1.8 3.1 2.6 0.0 1.6 0.8 2.0 2.9 0.0
January 10 9 28.4 1.1 3.0 4.1 2.7 0.0 1.4 1.5 0.9 2.0 0.1
February 7 7 31.3 1.1 4.2 5.3 0.9 0.0 2.7 0.9 3.0 2.0 0.2
March 2 2 32.0 5.0 3.1 8.1 2.5 0.0 1.9 1.9 1.0 1.3 0.0