2025-26 Basketball Statistics - Bay College
Games
30
Pts per game
78.0
FG %
43.6
3PT %
32.4
FT %
60.9
Reb per game
42.8
Ast per game
15.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-7 (.767) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 11-1 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Muskegon Community College | W, 93-68 |
| Feb 21 | at Delta College | W, 92-65 |
| Feb 22 | vs. Kirtland Community College | W, 87-83 |
| Feb 24 | at Mid Michigan College | W, 88-85 |
| Mar 3 | Kirtland Community College | W, 98-57 |
| Mar 5 | vs. Lansing Community College | L, 81-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 2340 | 1102 | ||
| Points per game | 78.0 | 78.7 | ||
| FG made per game | 28.6 | 29.2 | ||
| FG attempts per game | 65.6 | 64.8 | ||
| FG Pct | 43.6 | 45.1 | ||
| 3PT made per game | 8.8 | 9.6 | ||
| 3PT attempts per game | 27.3 | 27.9 | ||
| 3PT Pct | 32.4 | 34.4 | ||
| FT made per game | 11.9 | 10.7 | ||
| FT attempt per game | 19.5 | 19.3 | ||
| FT Pct | 60.9 | 55.6 | ||
| Off rebounds per game | 15.6 | 15.2 | ||
| Def rebounds per game | 27.2 | 28.5 | ||
| Total rebounds per game | 42.8 | 43.7 | ||
| Opponents' Off rebounds per game | 10.6 | 9.9 | ||
| Opponents' Def rebounds per game | 23.7 | 22.1 | ||
| Opponents' Total rebounds per game | 34.3 | 32.1 | ||
| Rebound margin per game | 8.5 | 11.6 | ||
| Assists per game | 15.4 | 15.8 | ||
| Opponents' Assists per game | 13.3 | 14.3 | ||
| Turnovers per game | 14.2 | 13.0 | ||
| Opponents' Turnovers per game | 15.8 | 14.4 | ||
| Steals per game | 9.8 | 8.4 | ||
| Opponents' Steals per game | 7.7 | 7.2 | ||
| Blocks per game | 2.6 | 2.2 | ||
| Opponents' Blocks per game | 3.1 | 3.0 | ||
| Personal fouls per game | 15.7 | 13.4 | ||
| Offensive efficiency | 1.054 | 1.090 | ||
| Net efficiency | 0.148 | 0.213 | ||
| Opponents' Personal fouls per game | 17.1 | 17.0 | ||
| Offensive efficiency | 0.906 | 0.877 | ||
| Points per game allowed | 67.8 | 64.4 | ||
| Opponents' Field goal percentage | 40.2 | 38.7 | ||
| Opponents' 3PT percentage | 30.6 | 29.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 859-1969 | 409-907 | ||
| 3 point total-attempts | 265-818 | 134-390 | ||
| Free throw total-attempts | 357-586 | 150-270 | ||
| Opponents' Field goal total-attempts | 735-1829 | 334-864 | ||
| Opponents' 3 point total-attempts | 208-679 | 106-365 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 19 | 3 | 17.9 | 3.1-8.8 | 35.3 | 1.1-3.7 | 28.6 | 1.4-1.8 | 76.5 | 8.6 |
| 2 | Trevor Nolan | Freshman | PG | 26 | 1 | 12.5 | 1.5-4.1 | 36.4 | 1.3-3.8 | 35.0 | 0.3-0.4 | 80.0 | 4.7 |
| 3 | Kyle Hustrulid | Freshman | G | 30 | 20 | 22.8 | 1.5-4.1 | 37.7 | 0.3-1.7 | 20.0 | 0.8-2.2 | 38.5 | 4.2 |
| 4 | Kyler Sager | Freshman | 19 | - | 10.4 | 1.7-4.3 | 40.2 | 1.3-3.5 | 36.4 | 0.2-0.2 | 75.0 | 4.9 | |
| 5 | William Kelley | Sophomore | G | 30 | 29 | 30.1 | 3.4-8.2 | 41.5 | 2.0-5.8 | 34.7 | 1.9-2.2 | 83.6 | 10.7 |
| 11 | Emerson Droubie | Freshman | 30 | 26 | 26.9 | 4.1-10.1 | 40.7 | 2.8-7.7 | 37.0 | 1.2-1.9 | 64.3 | 12.2 | |
| 12 | Trey Frye III | Freshman | 30 | 14 | 26.4 | 4.0-8.3 | 48.4 | 0.1-0.3 | 22.2 | 2.3-3.3 | 70.4 | 10.4 | |
| 13 | Mohamed Madey | Freshman | G | 21 | - | 8.2 | 1.6-4.8 | 33.0 | 0.8-2.8 | 27.6 | 0.5-0.8 | 64.7 | 4.4 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Jakhi Richmond | Freshman | 17 | - | 7.1 | 0.5-1.5 | 32.0 | 0.3-1.2 | 25.0 | 0.1-0.3 | 40.0 | 1.4 | |
| 21 | Taveon Vann | Sophomore | F | 28 | 14 | 18.7 | 3.8-6.6 | 57.3 | 0.0-0.0 | 100.0 | 2.0-3.4 | 58.5 | 9.6 |
| 23 | Jayden Sagataw | Freshman | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 32 | Savion Johnson | Sophomore | 30 | 19 | 18.5 | 2.9-5.2 | 56.4 | 0.0-0.0 | 100.0 | 1.2-2.6 | 45.5 | 7.1 | |
| 34 | Ziad Abouali | Freshman | 29 | 21 | 19.3 | 3.5-7.9 | 44.7 | 0.2-1.3 | 15.4 | 1.1-2.0 | 52.5 | 8.3 | |
| Totals | 30 | 30 | 199.5 | 28.6-65.6 | 43.6 | 8.8-27.3 | 32.4 | 11.9-19.5 | 60.9 | 78.0 | |||
| Opponent | 30 | 30 | 199.5 | 24.5-61.0 | 40.2 | 6.9-22.6 | 30.6 | 11.8-17.2 | 68.7 | 67.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 19 | 3 | 17.9 | 0.7 | 1.9 | 2.7 | 1.4 | 0.0 | 1.4 | 2.2 | 0.6 | 0.8 | 0.1 |
| 2 | Trevor Nolan | Freshman | PG | 26 | 1 | 12.5 | 0.2 | 0.8 | 1.1 | 0.5 | 0.0 | 0.6 | 0.3 | 1.9 | 0.6 | 0.0 |
| 3 | Kyle Hustrulid | Freshman | G | 30 | 20 | 22.8 | 1.1 | 1.5 | 2.6 | 1.8 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.1 |
| 4 | Kyler Sager | Freshman | 19 | - | 10.4 | 0.2 | 1.4 | 1.5 | 0.4 | 0.0 | 0.8 | 0.5 | 1.6 | 0.6 | 0.0 | |
| 5 | William Kelley | Sophomore | G | 30 | 29 | 30.1 | 1.0 | 2.1 | 3.1 | 1.6 | 0.0 | 1.5 | 1.0 | 1.5 | 1.6 | 0.1 |
| 11 | Emerson Droubie | Freshman | 30 | 26 | 26.9 | 1.0 | 4.8 | 5.8 | 1.3 | 0.0 | 1.9 | 1.6 | 1.2 | 1.6 | 0.3 | |
| 12 | Trey Frye III | Freshman | 30 | 14 | 26.4 | 1.8 | 2.5 | 4.3 | 1.4 | 0.0 | 4.2 | 1.8 | 2.4 | 1.8 | 0.0 | |
| 13 | Mohamed Madey | Freshman | G | 21 | - | 8.2 | 0.6 | 0.6 | 1.1 | 0.7 | - | 0.6 | 0.5 | 1.2 | 0.2 | 0.0 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Jakhi Richmond | Freshman | 17 | - | 7.1 | 0.5 | 0.7 | 1.2 | 0.6 | 0.0 | 0.6 | 0.9 | 0.7 | 0.5 | 0.1 | |
| 21 | Taveon Vann | Sophomore | F | 28 | 14 | 18.7 | 2.1 | 4.0 | 6.1 | 3.0 | 0.1 | 1.3 | 2.0 | 0.7 | 0.9 | 0.5 |
| 23 | Jayden Sagataw | Freshman | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Savion Johnson | Sophomore | 30 | 19 | 18.5 | 2.9 | 3.9 | 6.8 | 2.4 | 0.0 | 1.1 | 1.7 | 0.7 | 0.7 | 0.4 | |
| 34 | Ziad Abouali | Freshman | 29 | 21 | 19.3 | 2.4 | 3.4 | 5.9 | 2.0 | 0.1 | 1.9 | 1.9 | 1.0 | 1.0 | 1.2 | |
| Totals | 30 | 30 | 199.5 | 15.6 | 27.2 | 42.8 | 15.7 | 0.2 | 15.4 | 14.2 | 1.1 | 9.8 | 2.6 | |||
| Opponent | 30 | 30 | 199.5 | 10.6 | 23.7 | 34.3 | 17.1 | 0.3 | 13.3 | 15.8 | 0.8 | 7.7 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 19 | 3 | 339 | 59-167 | 35.3 | 20-70 | 28.6 | 26-34 | 76.5 | 164 |
| 2 | Trevor Nolan | Freshman | PG | 26 | 1 | 325 | 39-107 | 36.4 | 35-100 | 35.0 | 8-10 | 80.0 | 121 |
| 3 | Kyle Hustrulid | Freshman | G | 30 | 20 | 683 | 46-122 | 37.7 | 10-50 | 20.0 | 25-65 | 38.5 | 127 |
| 4 | Kyler Sager | Freshman | 19 | - | 198 | 33-82 | 40.2 | 24-66 | 36.4 | 3-4 | 75.0 | 93 | |
| 5 | William Kelley | Sophomore | G | 30 | 29 | 903 | 102-246 | 41.5 | 60-173 | 34.7 | 56-67 | 83.6 | 320 |
| 11 | Emerson Droubie | Freshman | 30 | 26 | 807 | 123-302 | 40.7 | 85-230 | 37.0 | 36-56 | 64.3 | 367 | |
| 12 | Trey Frye III | Freshman | 30 | 14 | 792 | 120-248 | 48.4 | 2-9 | 22.2 | 69-98 | 70.4 | 311 | |
| 13 | Mohamed Madey | Freshman | G | 21 | - | 173 | 33-100 | 33.0 | 16-58 | 27.6 | 11-17 | 64.7 | 93 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Jakhi Richmond | Freshman | 17 | - | 121 | 8-25 | 32.0 | 5-20 | 25.0 | 2-5 | 40.0 | 23 | |
| 21 | Taveon Vann | Sophomore | F | 28 | 14 | 525 | 106-185 | 57.3 | 1-1 | 100.0 | 55-94 | 58.5 | 268 |
| 23 | Jayden Sagataw | Freshman | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 32 | Savion Johnson | Sophomore | 30 | 19 | 555 | 88-156 | 56.4 | 1-1 | 100.0 | 35-77 | 45.5 | 212 | |
| 34 | Ziad Abouali | Freshman | 29 | 21 | 561 | 102-228 | 44.7 | 6-39 | 15.4 | 31-59 | 52.5 | 241 | |
| Totals | 30 | 30 | 5985 | 859-1969 | 43.6 | 265-818 | 32.4 | 357-586 | 60.9 | 2340 | |||
| Opponent | 30 | 30 | 5985 | 735-1829 | 40.2 | 208-679 | 30.6 | 355-517 | 68.7 | 2033 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 19 | 3 | 339 | 14 | 37 | 51 | 26 | 0 | 26 | 42 | 0.6 | 16 | 2 |
| 2 | Trevor Nolan | Freshman | PG | 26 | 1 | 325 | 6 | 22 | 28 | 14 | 0 | 15 | 8 | 1.9 | 15 | 0 |
| 3 | Kyle Hustrulid | Freshman | G | 30 | 20 | 683 | 34 | 45 | 79 | 54 | 0 | 30 | 34 | 0.9 | 17 | 3 |
| 4 | Kyler Sager | Freshman | 19 | - | 198 | 3 | 26 | 29 | 7 | 0 | 16 | 10 | 1.6 | 11 | 0 | |
| 5 | William Kelley | Sophomore | G | 30 | 29 | 903 | 31 | 62 | 93 | 47 | 0 | 46 | 30 | 1.5 | 47 | 2 |
| 11 | Emerson Droubie | Freshman | 30 | 26 | 807 | 29 | 145 | 174 | 40 | 1 | 56 | 47 | 1.2 | 48 | 8 | |
| 12 | Trey Frye III | Freshman | 30 | 14 | 792 | 54 | 75 | 129 | 43 | 0 | 125 | 53 | 2.4 | 53 | 0 | |
| 13 | Mohamed Madey | Freshman | G | 21 | - | 173 | 12 | 12 | 24 | 14 | - | 13 | 11 | 1.2 | 5 | 1 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 15 | Jakhi Richmond | Freshman | 17 | - | 121 | 8 | 12 | 20 | 11 | 0 | 10 | 15 | 0.7 | 9 | 2 | |
| 21 | Taveon Vann | Sophomore | F | 28 | 14 | 525 | 58 | 113 | 171 | 83 | 4 | 36 | 55 | 0.7 | 24 | 15 |
| 23 | Jayden Sagataw | Freshman | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 32 | Savion Johnson | Sophomore | 30 | 19 | 555 | 86 | 118 | 204 | 73 | 0 | 34 | 52 | 0.7 | 20 | 11 | |
| 34 | Ziad Abouali | Freshman | 29 | 21 | 561 | 71 | 100 | 171 | 57 | 2 | 55 | 55 | 1.0 | 29 | 34 | |
| Totals | 30 | 30 | 5985 | 467 | 817 | 1284 | 470 | 7 | 462 | 426 | 1.1 | 294 | 78 | |||
| Opponent | 30 | 30 | 5985 | 318 | 712 | 1030 | 514 | 9 | 400 | 475 | 0.8 | 232 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 19 | 3 | 17.9 | 7.0-19.7 | 35.3 | 2.4-8.3 | 28.6 | 3.1-4.0 | 76.5 | 19.3 |
| 2 | Trevor Nolan | Freshman | PG | 26 | 1 | 12.5 | 4.8-13.2 | 36.4 | 4.3-12.3 | 35.0 | 1.0-1.2 | 80.0 | 14.9 |
| 3 | Kyle Hustrulid | Freshman | G | 30 | 20 | 22.8 | 2.7-7.1 | 37.7 | 0.6-2.9 | 20.0 | 1.5-3.8 | 38.5 | 7.4 |
| 4 | Kyler Sager | Freshman | 19 | - | 10.4 | 6.7-16.6 | 40.2 | 4.9-13.3 | 36.4 | 0.6-0.8 | 75.0 | 18.8 | |
| 5 | William Kelley | Sophomore | G | 30 | 29 | 30.1 | 4.5-10.9 | 41.5 | 2.7-7.7 | 34.7 | 2.5-3.0 | 83.6 | 14.2 |
| 11 | Emerson Droubie | Freshman | 30 | 26 | 26.9 | 6.1-15.0 | 40.7 | 4.2-11.4 | 37.0 | 1.8-2.8 | 64.3 | 18.2 | |
| 12 | Trey Frye III | Freshman | 30 | 14 | 26.4 | 6.1-12.5 | 48.4 | 0.1-0.5 | 22.2 | 3.5-4.9 | 70.4 | 15.7 | |
| 13 | Mohamed Madey | Freshman | G | 21 | - | 8.2 | 7.6-23.1 | 33.0 | 3.7-13.4 | 27.6 | 2.5-3.9 | 64.7 | 21.5 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Jakhi Richmond | Freshman | 17 | - | 7.1 | 2.6-8.3 | 32.0 | 1.7-6.6 | 25.0 | 0.7-1.7 | 40.0 | 7.6 | |
| 21 | Taveon Vann | Sophomore | F | 28 | 14 | 18.7 | 8.1-14.1 | 57.3 | 0.1-0.1 | 100.0 | 4.2-7.2 | 58.5 | 20.4 |
| 23 | Jayden Sagataw | Freshman | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 32 | Savion Johnson | Sophomore | 30 | 19 | 18.5 | 6.3-11.2 | 56.4 | 0.1-0.1 | 100.0 | 2.5-5.6 | 45.5 | 15.3 | |
| 34 | Ziad Abouali | Freshman | 29 | 21 | 19.3 | 7.3-16.3 | 44.7 | 0.4-2.8 | 15.4 | 2.2-4.2 | 52.5 | 17.2 | |
| Totals | 30 | 30 | 199.5 | 28.7-65.8 | 43.6 | 8.9-27.3 | 32.4 | 11.9-19.6 | 60.9 | 78.2 | |||
| Opponent | 30 | 30 | 199.5 | 24.6-61.1 | 40.2 | 7.0-22.7 | 30.6 | 11.9-17.3 | 68.7 | 67.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 19 | 3 | 17.9 | 1.7 | 4.4 | 6.0 | 3.1 | 0.0 | 3.1 | 5.0 | 0.6 | 1.9 | 0.2 |
| 2 | Trevor Nolan | Freshman | PG | 26 | 1 | 12.5 | 0.7 | 2.7 | 3.4 | 1.7 | 0.0 | 1.8 | 1.0 | 1.9 | 1.8 | 0.0 |
| 3 | Kyle Hustrulid | Freshman | G | 30 | 20 | 22.8 | 2.0 | 2.6 | 4.6 | 3.2 | 0.0 | 1.8 | 2.0 | 0.9 | 1.0 | 0.2 |
| 4 | Kyler Sager | Freshman | 19 | - | 10.4 | 0.6 | 5.3 | 5.9 | 1.4 | 0.0 | 3.2 | 2.0 | 1.6 | 2.2 | 0.0 | |
| 5 | William Kelley | Sophomore | G | 30 | 29 | 30.1 | 1.4 | 2.7 | 4.1 | 2.1 | 0.0 | 2.0 | 1.3 | 1.5 | 2.1 | 0.1 |
| 11 | Emerson Droubie | Freshman | 30 | 26 | 26.9 | 1.4 | 7.2 | 8.6 | 2.0 | 0.0 | 2.8 | 2.3 | 1.2 | 2.4 | 0.4 | |
| 12 | Trey Frye III | Freshman | 30 | 14 | 26.4 | 2.7 | 3.8 | 6.5 | 2.2 | 0.0 | 6.3 | 2.7 | 2.4 | 2.7 | 0.0 | |
| 13 | Mohamed Madey | Freshman | G | 21 | - | 8.2 | 2.8 | 2.8 | 5.5 | 3.2 | 0.0 | 3.0 | 2.5 | 1.2 | 1.2 | 0.2 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 15 | Jakhi Richmond | Freshman | 17 | - | 7.1 | 2.6 | 4.0 | 6.6 | 3.6 | 0.0 | 3.3 | 5.0 | 0.7 | 3.0 | 0.7 | |
| 21 | Taveon Vann | Sophomore | F | 28 | 14 | 18.7 | 4.4 | 8.6 | 13.0 | 6.3 | 0.3 | 2.7 | 4.2 | 0.7 | 1.8 | 1.1 |
| 23 | Jayden Sagataw | Freshman | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Savion Johnson | Sophomore | 30 | 19 | 18.5 | 6.2 | 8.5 | 14.7 | 5.3 | 0.0 | 2.5 | 3.7 | 0.7 | 1.4 | 0.8 | |
| 34 | Ziad Abouali | Freshman | 29 | 21 | 19.3 | 5.1 | 7.1 | 12.2 | 4.1 | 0.1 | 3.9 | 3.9 | 1.0 | 2.1 | 2.4 | |
| Totals | 30 | 30 | 199.5 | 15.6 | 27.3 | 42.9 | 15.7 | 0.2 | 15.4 | 14.2 | 1.1 | 9.8 | 2.6 | |||
| Opponent | 30 | 30 | 199.5 | 10.6 | 23.8 | 34.4 | 17.2 | 0.3 | 13.4 | 15.9 | 0.8 | 7.8 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 5 | - | 15.4 | 2.0-8.6 | 23.3 | 0.4-4.0 | 10.0 | 0.6-0.8 | 75.0 | 5.0 |
| 2 | Trevor Nolan | Freshman | PG | 12 | 1 | 9.8 | 0.8-3.0 | 27.8 | 0.8-2.8 | 26.5 | 0.2-0.2 | 100.0 | 2.6 |
| 3 | Kyle Hustrulid | Freshman | G | 14 | 12 | 27.2 | 2.0-4.8 | 41.8 | 0.6-1.9 | 30.8 | 0.9-2.5 | 34.3 | 5.4 |
| 4 | Kyler Sager | Freshman | 11 | - | 12.5 | 1.9-4.6 | 41.2 | 1.5-4.0 | 38.6 | 0.1-0.2 | 50.0 | 5.5 | |
| 5 | William Kelley | Sophomore | G | 14 | 13 | 29.5 | 3.9-8.4 | 47.0 | 2.0-5.2 | 38.4 | 1.5-1.8 | 84.0 | 11.4 |
| 11 | Emerson Droubie | Freshman | 14 | 14 | 28.7 | 5.1-11.4 | 44.4 | 3.7-9.3 | 40.0 | 1.0-1.7 | 58.3 | 14.9 | |
| 12 | Trey Frye III | Freshman | 14 | 3 | 27.6 | 4.1-8.5 | 48.7 | 0.1-0.4 | 16.7 | 2.6-3.6 | 70.6 | 10.9 | |
| 13 | Mohamed Madey | Freshman | G | 13 | - | 8.2 | 1.8-4.9 | 37.5 | 0.9-3.0 | 30.8 | 0.7-1.1 | 64.3 | 5.3 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Jakhi Richmond | Freshman | 8 | - | 4.9 | 0.5-1.1 | 44.4 | 0.4-1.0 | 37.5 | 0.2-0.6 | 40.0 | 1.6 | |
| 21 | Taveon Vann | Sophomore | F | 12 | 7 | 17.4 | 3.7-6.8 | 54.3 | 0.0-0.0 | - | 1.6-3.5 | 45.2 | 8.9 |
| 23 | Jayden Sagataw | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Savion Johnson | Sophomore | 14 | 10 | 19.1 | 3.2-5.6 | 57.0 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 7.9 | |
| 34 | Ziad Abouali | Freshman | 13 | 7 | 16.9 | 3.0-6.2 | 48.1 | 0.2-0.8 | 20.0 | 0.8-2.0 | 42.3 | 7.0 | |
| Totals | 14 | 14 | 197.1 | 29.2-64.8 | 45.1 | 9.6-27.9 | 34.4 | 10.7-19.3 | 55.6 | 78.7 | |||
| Opponent | 14 | 14 | 197.1 | 23.9-61.7 | 38.7 | 7.6-26.1 | 29.0 | 9.1-14.4 | 63.2 | 64.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 5 | - | 15.4 | 1.4 | 1.4 | 2.8 | 0.6 | - | 0.8 | 1.8 | 0.4 | 0.4 | 0.0 |
| 2 | Trevor Nolan | Freshman | PG | 12 | 1 | 9.8 | 0.3 | 0.8 | 1.0 | 0.2 | - | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 |
| 3 | Kyle Hustrulid | Freshman | G | 14 | 12 | 27.2 | 1.3 | 1.6 | 2.9 | 1.9 | - | 1.5 | 1.6 | 1.0 | 0.8 | 0.1 |
| 4 | Kyler Sager | Freshman | 11 | - | 12.5 | 0.3 | 1.6 | 1.9 | 0.5 | - | 1.0 | 0.5 | 2.2 | 0.5 | 0.0 | |
| 5 | William Kelley | Sophomore | G | 14 | 13 | 29.5 | 0.9 | 2.5 | 3.4 | 1.1 | - | 1.8 | 0.8 | 2.3 | 1.3 | 0.1 |
| 11 | Emerson Droubie | Freshman | 14 | 14 | 28.7 | 1.0 | 6.1 | 7.1 | 1.5 | - | 1.9 | 1.6 | 1.1 | 1.5 | 0.1 | |
| 12 | Trey Frye III | Freshman | 14 | 3 | 27.6 | 1.8 | 3.2 | 5.0 | 1.4 | - | 5.1 | 1.7 | 3.0 | 1.8 | 0.0 | |
| 13 | Mohamed Madey | Freshman | G | 13 | - | 8.2 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.8 | 0.5 | 1.4 | 0.3 | 0.1 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Jakhi Richmond | Freshman | 8 | - | 4.9 | 0.3 | 0.4 | 0.6 | 0.4 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| 21 | Taveon Vann | Sophomore | F | 12 | 7 | 17.4 | 2.2 | 3.8 | 5.9 | 2.6 | 0.1 | 1.1 | 2.3 | 0.5 | 0.8 | 0.3 |
| 23 | Jayden Sagataw | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Savion Johnson | Sophomore | 14 | 10 | 19.1 | 3.3 | 4.1 | 7.4 | 2.2 | - | 1.1 | 1.4 | 0.8 | 0.6 | 0.4 | |
| 34 | Ziad Abouali | Freshman | 13 | 7 | 16.9 | 2.4 | 3.3 | 5.7 | 1.6 | - | 1.5 | 1.7 | 0.9 | 0.8 | 1.2 | |
| Totals | 14 | 14 | 197.1 | 15.2 | 28.5 | 43.7 | 13.4 | 0.1 | 15.8 | 13.0 | 1.2 | 8.4 | 2.2 | |||
| Opponent | 14 | 14 | 197.1 | 9.9 | 22.1 | 32.1 | 17.0 | 0.4 | 14.3 | 14.4 | 1.0 | 7.2 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Freshman | W | 5 | - | 77 | 10-43 | 23.3 | 2-20 | 10.0 | 3-4 | 75.0 | 25 |
| 2 | Trevor Nolan | Freshman | PG | 12 | 1 | 118 | 10-36 | 27.8 | 9-34 | 26.5 | 2-2 | 100.0 | 31 |
| 3 | Kyle Hustrulid | Freshman | G | 14 | 12 | 381 | 28-67 | 41.8 | 8-26 | 30.8 | 12-35 | 34.3 | 76 |
| 4 | Kyler Sager | Freshman | 11 | - | 138 | 21-51 | 41.2 | 17-44 | 38.6 | 1-2 | 50.0 | 60 | |
| 5 | William Kelley | Sophomore | G | 14 | 13 | 413 | 55-117 | 47.0 | 28-73 | 38.4 | 21-25 | 84.0 | 159 |
| 11 | Emerson Droubie | Freshman | 14 | 14 | 402 | 71-160 | 44.4 | 52-130 | 40.0 | 14-24 | 58.3 | 208 | |
| 12 | Trey Frye III | Freshman | 14 | 3 | 387 | 58-119 | 48.7 | 1-6 | 16.7 | 36-51 | 70.6 | 153 | |
| 13 | Mohamed Madey | Freshman | G | 13 | - | 107 | 24-64 | 37.5 | 12-39 | 30.8 | 9-14 | 64.3 | 69 |
| 14 | Connor Coduti | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Jakhi Richmond | Freshman | 8 | - | 39 | 4-9 | 44.4 | 3-8 | 37.5 | 2-5 | 40.0 | 13 | |
| 21 | Taveon Vann | Sophomore | F | 12 | 7 | 209 | 44-81 | 54.3 | 0-0 | - | 19-42 | 45.2 | 107 |
| 23 | Jayden Sagataw | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Savion Johnson | Sophomore | 14 | 10 | 268 | 45-79 | 57.0 | 0-0 | - | 20-40 | 50.0 | 110 | |
| 34 | Ziad Abouali | Freshman | 13 | 7 | 220 | 39-81 | 48.1 | 2-10 | 20.0 | 11-26 | 42.3 | 91 | |
| Totals | 14 | 14 | 2759 | 409-907 | 45.1 | 134-390 | 34.4 | 150-270 | 55.6 | 1102 | |||
| Opponent | 14 | 14 | 2759 | 334-864 | 38.7 | 106-365 | 29.0 | 127-201 | 63.2 | 901 |
Ball control
