March 26, 2021 Bay College at Dakota County Technical College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 4 |
| Dakota County Technical College | 2 | 0 | 5 | 0 | 0 | 0 | X | 7 | 14 | 0 |
Box Score
Bay College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Hardwick lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sarah Wynn ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lexi Chaillier cf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Korey Kaukola 3b | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Kristin Goodacre c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Hailey Boucher rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Taletha Witty dp | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Karlie Patron p | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Riley Arndt 2b | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Taelor Zeise 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 2 | 7 | 19 |
Batting
2B:
Kaitlyn Hardwick
, Lexi Chaillier (2)
RBI:
Kaitlyn Hardwick (2)
, Lexi Chaillier (2)
, Korey Kaukola
, Kristin Goodacre
Sac:
Hailey Boucher (2)
Baserunning
SB:
Kaitlyn Hardwick
, Kristin Goodacre
Fielding
E:
Kaitlyn Hardwick
, Sarah Wynn
, Riley Arndt (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Nusbaum 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Maria Gutzmann cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| K. Meszaros 3b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Elizabeth Lehrer ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Madelyn Vargo lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Spenser Mohr c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amber Roby p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Heagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Ciccarelli rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Julia Offerdahl 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 7 | 14 | 7 | 2 | 3 | 0 |
Batting
2B:
Maria Gutzmann
, K. Meszaros (2)
RBI:
K. Meszaros (3)
, Elizabeth Lehrer
, Madelyn Vargo
, Spenser Mohr
, Bella Ciccarelli
Baserunning
SB:
Elizabeth Lehrer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karlie Patron | 6.0 | 9 | 7 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 9 | 7 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Karlie Patron (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber Roby (W, 3-0) | 6.0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Courtney Heagle (Sv, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 19 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Amber Roby
, Courtney Heagle
Other Information
| Location: | Rosemount, MN |
| Attendance: | 0 |
| Weather: | |