Official Basketball Box Score
Delta College at. Bay College
2/22/2025 at 1:00 PM @ Bay College

VISITORS: Delta College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ja'Leeah Griggs..... *   5-13   0-0   0-0 3 6 2 10 1 4 6 25
11 Kayla Howell........ *   3-7   3-5   2-4 0 1 4 11 1 8 0 29
12 Amari'A Campbell.... *   0-4   0-0   1-2 2 7 1 1 1 7 1 24
20 Hailee Jefferson.... *   8-9   0-0   1-4 6 2 3 17 1 1 0 26
23 Carah McCrum........ *   1-9   0-1   1-2 1 4 1 3 1 5 0 20
0 Haven Vasold........   0-3   0-1   0-0 1 1 1 0 0 2 1 13
1 Passion Whiting.....   0-2   0-1   0-0 0 0 0 0 0 1 1 4
4 Tabatha Jones.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Nia Baldwin.........   1-3   1-2   0-0 0 3 1 3 1 2 1 11
21 Jaelyn Ayala........   4-10   0-2   5-6 0 3 2 13 2 4 3 27
32 Annaka Neetz........   1-2   0-0   0-2 1 1 1 2 0 1 0 18
TM Team................       0 0 0 0  
Totals.............. 23-62 4-12 10-20 14 28 42  16 60 8 35 13 198
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 44.4% 3rd Qtr : 35.7% 4th Qtr : 26.7% Game: 37.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 66.7% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Bay College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Makenna Hendrickson. *   4-6   0-1   1-2 5 1 1 9 3 3 4 28
2 Kadie Kaukola....... *   0-1   0-1   0-0 0 4 1 0 0 2 2 18
3 Anna Axtell......... *   10-22   3-7   7-7 7 4 11  1 30 0 2 6 29
11 Kennedy Sproule..... *   2-11   0-6   2-2 1 5 3 6 3 1 5 28
24 Lauren Zawada....... *   7-17   1-3   1-2 4 2 3 16 0 2 5 23
4 Anisa Longs.........   3-11   0-2   4-9 2 2 3 10 4 2 1 25
14 Brooklyn Phillips...   0-2   0-2   0-0 1 3 2 0 2 1 0 12
23 Mckenzie Hoffmeyer..   4-10   2-4   0-0 1 0 2 10 0 2 4 21
32 Kyra Anders.........   0-5   0-2   0-0 3 4 3 0 2 3 2 16
TM Team................       0 0 0 0  
Totals.............. 30-85 6-28 15-22 24 25 49  19 81 14 18 29 200
TOTAL FG% 1st Qtr : 24.1% 2nd Qtr : 28.0% 3rd Qtr : 50.0% 4th Qtr : 53.8% Game: 35.3%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 27.3% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 21.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 60.0% 3rd Qtr : 71.4% 4th Qtr : 50.0% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Delta College....... 14 20 12 14 - 60
Bay College......... 21 20 24 16 - 81
Officials: ,,
Attendance: 0
Technical fouls: DELTA CO-1. BAY COLL-1.
Points in the paint: DELTA CO-30, BAY COLL-40. Points off turnovers: DELTA CO-15, BAY COLL-36.
2nd chance points: DELTA CO-10, BAY COLL-22. Fast break points: DELTA CO-0, BAY COLL-0.
Bench Points: DELTA CO-18, BAY COLL-20.