Official Basketball Box Score
Bay College at. McHenry County College
12/6/2025 at 2:00 PM @ Tartan Gym

VISITORS: Bay College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Makenna Hendrickson. *   5-14   3-10   0-1 2 3 3 13 5 1 3 25
14 Aubree Blackburn.... *   2-4   0-0   0-0 3 3 0 4 3 0 1 21
15 Nina Bower.......... *   5-8   3-5   0-0 1 4 0 13 1 0 3 15
24 Lauren Zawada....... *   8-19   0-1   0-0 5 4 2 16 4 3 3 29
34 Addison Cullen...... *   1-9   0-2   3-4 3 4 2 5 1 0 1 15
0 Madison Gamble......   1-3   0-0   1-2 1 1 1 3 0 0 0 7
2 Shyanna Halfaday....   0-2   0-0   0-0 1 0 0 0 0 0 1 5
4 Marissa Ives........   0-5   0-1   0-0 0 1 2 0 2 1 1 16
11 Chloe Seymour.......   2-5   0-1   0-0 1 3 4 4 3 1 0 24
20 Gracie Kleikamp.....   3-7   0-3   0-0 0 1 2 6 0 1 3 12
21 Jillian Fraser......   3-9   2-7   0-0 1 0 3 8 0 1 1 12
23 Mckenzie Hoffmeyer..   6-14   2-6   0-0 2 2 1 14 6 3 5 27
TM Team................       0 0 0 0  
Totals.............. 36-99 10-36 4-7 20 26 46  20 86 25 11 22 208
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 27.8%
F Throw% Game: 57.1%

HOME TEAM: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Cassidy Serpe....... *   5-8   0-0   1-2 2 2 1 11 1 4 0 31
10 Isabella (Bella) Frohling *   2-9   1-5   0-2 0 8 1 5 4 3 0 33
21 Lyndsay Regnier..... *   2-8   0-4   6-7 0 0 0 10 1 14 1 25
24 Mikayla Saas........ *   2-6   2-3   4-6 0 10 10  1 10 2 5 0 29
25 Allison Bonin....... *   2-4   0-0   2-4 0 4 1 6 1 2 1 25
11 Morgan Tolentino-Siazon   0-3   0-0   0-0 1 2 2 0 0 2 0 25
23 Jackie Silva........   0-3   0-2   1-2 0 2 1 1 0 5 1 22
32 Kamya Mooney........   1-5   0-0   1-2 4 3 2 3 1 1 0 19
TM Team................       0 0 0 0  
Totals.............. 14-46 3-14 15-25 7 31 38  9 46 10 36 3 209
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Bay College......... 26 23 23 14 - 86
McHenry County College 9 13 15 9 - 46
Officials: ,,
Attendance: 0
Technical fouls: BAY COLL-None. MCHENRY -None.