Official Basketball Box Score
Milwaukee Area Technical College at. Bay College
12/13/2025 at 2:00 PM @ Bay College

VISITORS: Milwaukee Area Technical College (5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Laila Hamiel........ *   3-10   0-1   0-0 1 4 3 6 3 6 1 32
12 Emani Summers....... *   1-7   0-1   7-12 2 6 4 9 1 6 3 30
20 Rachel Schlies...... *   3-5   0-1   3-5 1 3 3 9 0 7 5 32
25 Moriah Landry....... *   2-4   0-0   0-2 1 2 2 4 2 1 0 34
32 Zirhe Sellers....... *   4-12   0-0   0-0 4 2 5 8 0 3 3 20
23 Sa'Nyai Mitchell....   1-5   0-1   6-8 0 4 2 8 1 5 2 23
34 Maniyah Woolridge...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Lacee Rodriguez.....   3-10   0-0   1-2 2 4 2 7 0 3 1 26
44 Amarie Williams.....   1-1   0-0   0-0 1 0 2 2 0 0 0 2
TM Team................       0 3 0 0  
Totals.............. 18-54 0-4 17-29 12 28 40  23 53 7 31 15 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 25.0% 3rd Qtr : 57.1% 4th Qtr : 7.1% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 62.5% 3rd Qtr : 57.1% 4th Qtr : 58.3% Game: 58.6%

HOME TEAM: Bay College (8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Makenna Hendrickson. *   8-14   0-2   5-7 3 1 2 21 3 3 4 28
11 Chloe Seymour....... *   0-2   0-1   0-2 1 1 3 0 0 3 0 19
14 Aubree Blackburn.... *   0-3   0-1   0-0 1 0 2 0 3 1 1 22
23 Mckenzie Hoffmeyer.. *   4-13   1-4   3-4 2 3 2 12 5 1 8 27
24 Lauren Zawada....... *   9-12   1-4   3-4 3 10 13  2 22 0 6 1 29
0 Madison Gamble......   0-1   0-0   0-0 0 2 1 0 0 1 0 5
2 Shyanna Halfaday....   1-1   0-0   0-0 0 1 1 2 0 0 0 3
4 Marissa Ives........   0-2   0-1   1-4 2 0 2 1 2 1 0 10
15 Nina Bower..........   2-8   1-6   2-2 1 3 1 7 2 3 0 16
20 Gracie Kleikamp.....   1-1   0-0   0-0 0 1 2 2 0 0 0 7
21 Jillian Fraser......   4-8   3-6   0-0 0 1 2 11 0 3 1 17
34 Addison Cullen......   3-8   0-1   3-4 1 5 4 9 1 0 0 18
TM Team................       5 2 0 1  
Totals.............. 32-73 6-26 17-27 19 30 49  24 87 16 23 15 201
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 41.7% 3rd Qtr : 52.9% 4th Qtr : 53.3% Game: 43.8%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 30.0% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 23.1%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 62.5% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 63.0%

Score by Periods 1 2 3 4 Total
 
Milwaukee Area Technical College 13 11 20 9 - 53
Bay College......... 16 28 25 18 - 87
Officials: ,,
Attendance: 0
Technical fouls: MILWAUKE-None. BAY COLL-None.
Points in the paint: MILWAUKE-28, BAY COLL-46. Points off turnovers: MILWAUKE-18, BAY COLL-35.
2nd chance points: MILWAUKE-8, BAY COLL-19. Fast break points: MILWAUKE-4, BAY COLL-12.
Bench Points: MILWAUKE-17, BAY COLL-32.