Official Basketball Box Score
Alpena Community College at. Bay College
1/21/2026 at 5:30 PM @ Bay College

VISITORS: Alpena Community College (4-10, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lillie Maser........ *   2-6   0-1   1-2 2 6 1 5 1 2 0 25
4 Saige Flaugher...... *   1-9   0-3   2-3 0 6 3 4 3 11 1 34
5 Abby Platt.......... *   2-7   0-1   0-0 0 3 0 4 2 7 0 27
24 Brooke Portice...... *   9-14   0-0   5-6 4 2 2 23 0 6 1 27
44 Allison Cece........ *   1-6   0-4   0-0 1 3 4 2 3 3 0 20
3 Elise Flaugher......   0-3   0-1   2-4 2 0 0 2 0 7 1 6
23 Sarah Wyglendowski..   0-0   0-0   0-0 0 2 1 0 0 3 0 10
TM Team................       2 2 0 1  
Totals.............. 15-45 0-10 10-15 11 24 35  11 40 9 40 3 149
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 14.3% 3rd Qtr : 37.5% 4th Qtr : 27.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 57.1% 4th Qtr : 100.0% Game: 66.7%

HOME TEAM: Bay College (15-3, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Makenna Hendrickson. *   3-9   2-6   4-4 4 1 3 12 6 0 5 27
11 Chloe Seymour....... *   0-7   0-1   1-2 3 1 3 1 3 1 2 17
14 Aubree Blackburn.... *   5-8   3-5   0-0 1 1 0 13 1 0 1 25
23 Mckenzie Hoffmeyer.. *   6-15   1-5   2-2 2 3 3 15 3 0 4 14
24 Lauren Zawada....... *   10-18   0-2   3-3 3 4 1 23 5 1 5 30
4 Marissa Ives........   5-10   0-1   0-0 4 1 1 10 1 2 4 6
15 Nina Bower..........   4-9   1-2   1-2 4 2 3 10 2 1 1 8
20 Gracie Kleikamp.....   5-12   0-4   0-0 2 3 2 10 0 0 1 5
21 Jillian Fraser......   9-14   7-10   0-0 1 0 0 25 3 0 4 18
TM Team................       5 3 0 0  
Totals.............. 47-102 14-36 11-13 29 19 48  16 119 24 5 27 150
TOTAL FG% 1st Qtr : 30.4% 2nd Qtr : 60.7% 3rd Qtr : 45.8% 4th Qtr : 44.4% Game: 46.1%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 44.4% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 38.9%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 84.6%

Score by Periods 1 2 3 4 Total
 
Alpena Community College 11 3 16 10 - 40
Bay College......... 24 38 30 27 - 119
Officials: ,,
Attendance: 0
Technical fouls: ALPENA C-None. BAY COLL-None.
Points in the paint: ALPENA C-30, BAY COLL-66. Points off turnovers: ALPENA C-2, BAY COLL-57.
2nd chance points: ALPENA C-11, BAY COLL-25. Fast break points: ALPENA C-0, BAY COLL-2.
Bench Points: ALPENA C-40, BAY COLL-119.