Official Basketball Box Score
Bay College at. Alpena Community College
2/11/2026 at 5:30 PM @ Park Arena

VISITORS: Bay College (20-4, 9-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Makenna Hendrickson. *   7-13   2-6   1-3 5 1 1 17 1 2 5 28
11 Chloe Seymour....... *   3-8   0-1   2-2 1 3 1 8 3 1 4 21
14 Aubree Blackburn.... *   1-2   0-1   2-2 2 3 0 4 3 2 2 21
23 Mckenzie Hoffmeyer.. *   5-12   2-6   3-4 1 0 2 15 3 1 4 22
24 Lauren Zawada....... *   8-15   0-1   7-9 6 0 1 23 3 1 4 24
0 Madison Gamble......   4-6   0-0   1-1 2 2 0 9 0 0 0 12
4 Marissa Ives........   3-8   1-3   1-2 2 1 5 8 1 1 1 17
15 Nina Bower..........   2-11   2-4   2-2 4 2 1 8 3 2 4 21
20 Gracie Kleikamp.....   0-6   0-2   0-0 1 1 5 0 1 0 2 16
21 Jillian Fraser......   2-10   2-9   0-0 1 4 2 6 1 3 1 19
34 Addison Cullen......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 35-91 9-33 19-25 25 17 42  18 98 19 13 27 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 38.1% 4th Qtr : 36.0% Game: 38.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 18.2% Game: 27.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 76.9% 3rd Qtr : 87.5% 4th Qtr : 50.0% Game: 76.0%

HOME TEAM: Alpena Community College (4-16, 0-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lillie Maser........ *   4-10   0-0   3-3 1 4 3 11 2 3 1 38
4 Saige Flaugher...... *   3-8   1-2   1-2 0 3 4 8 6 8 3 33
5 Abby Platt.......... *   1-2   0-0   0-0 0 2 1 2 0 9 3 24
24 Brooke Portice...... *   3-8   0-0   4-4 1 6 2 10 2 6 1 32
44 Allison Cece........ *   2-4   0-1   0-2 0 4 4 4 1 5 0 31
3 Elise Flaugher......   2-4   0-2   0-0 0 1 1 4 0 6 0 17
23 Sarah Wyglendowski..   2-4   0-0   2-6 2 2 2 6 0 2 0 26
TM Team................       0 0 0 0  
Totals.............. 17-40 1-5 10-17 4 22 26  17 45 11 39 8 201
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 55.6% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 42.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 20.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 62.5% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Bay College......... 23 29 25 21 - 98
Alpena Community College 12 10 5 18 - 45
Officials: ,,
Attendance: 0
Technical fouls: BAY COLL-None. ALPENA C-None.
Points in the paint: BAY COLL-0, ALPENA C-0. Points off turnovers: BAY COLL-50, ALPENA C-8.
2nd chance points: BAY COLL-32, ALPENA C-2. Fast break points: BAY COLL-0, ALPENA C-0.
Bench Points: BAY COLL-31, ALPENA C-10.