Grand Rapids Community College at Bay College
@ Escanaba, MI
9/17/2022 at 1:00 PM
@ Escanaba, MI
9/17/2022 at 1:00 PM
|
Grand Rapids Community College
3 |
Bay College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Rapids Community College (6-2) | 25 | 25 | 25 | 3 |
| Bay College (7-8) | 17 | 7 | 13 | 0 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 13 | 5 | 28 | .286 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | .121 |
| 2 | 3 | 6 | 22 | -.136 |
| 3 | 2 | 3 | 24 | -.042 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Audrey Gower | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Charlie Baker | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Vienna Koenigsknecht | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Russell * | 3 | 3 | 0 | 5 | .600 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Audrey Torres * | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Eliza Thelen * | 3 | 7 | 3 | 16 | .250 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Autumn Cole | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braelyn Berry | 1 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kara Hecht * | 2 | 6 | 1 | 13 | .385 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Rylee VanPatten | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Karissa Ferry * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Alena Visnovsky * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 83 | .241 | 32 | 9 | 5 | 5 | 46 | 2 | 13 | 0 | 1 | 52.5 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Riley Johnson * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Alissa Sanville | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Emma Rutter * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tori Jandt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Graci Varoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 1 | 0 | 4 | .250 | 9 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 5.5 |
| 11 | Victoria Paquin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylee Tadisch * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Tianna Taylor * | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abigail Rexford | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 13 | 79 | .000 | 10 | 5 | 9 | 7 | 39 | 0 | 4 | 1 | 6 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:58 |
* = Starter