Official Volleyball Box Score
Carl Sandburg Colleg at. Bay College
8/24/2024 at 4:15 PM @ Rockford

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 4 0 5 .800 0 0 0 1 4 0 0 0 0 4.0
2 Ayla Cannon......... * 3 10 1 13 .692 0 1 1 0 0 2 0 0 0 13.0
3 Madeline Mooney..... 3 2 1 2 .500 2 2 0 1 14 0 0 0 0 4.0
5 Grace Vyhnanek...... * 3 2 0 2 1.000 27 1 0 0 2 0 0 0 0 3.0
6 Taylor Wagner....... * 3 2 2 8 .000 0 2 0 0 2 0 0 0 0 4.0
7 Olivia Falborg...... * 3 8 2 10 .600 0 0 0 0 0 1 0 0 0 9.0
9 Erin Jackson........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lauren Powell....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Taylor Adair........ 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
15 Bailey Ryan......... 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emma Schweigert..... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
20 Natalie Burden...... * 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 6 47 .553 29 6 1 3 25 3 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (3) 25 25 25
Bay College......... (0) 14 14 18
Bay College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rylee Hansen........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Piper Monroe........ * 3 8 1 11 .636 0 1 1 0 2 2 0 1 0 11.0
3 Hilarie Porcaro..... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Kayla Swanson....... * 3 0 0 0 .000 10 1 0 0 7 1 0 0 2 2.0
5 Ella Brand.......... * 3 0 0 0 .000 7 0 0 0 4 0 0 0 1 0.0
6 Riley Moore......... * 2 0 0 0 .000 0 0 1 0 3 0 0 0 2 0.0
8 Mia Hauser.......... 3 2 2 7 .000 1 1 2 3 10 0 0 0 1 3.0
10 Jade Jasenovsky..... * 3 0 0 4 .000 1 0 1 0 2 0 1 0 4 0.5
11 Olyvia Saxton....... * 3 3 0 11 .273 0 0 2 1 1 0 0 1 1 3.0
12 Ema Stepien......... 3 5 1 11 .364 0 0 2 1 0 0 2 2 1 6.0
14 Addie Morton........ 2 4 1 7 .429 0 0 2 0 0 1 1 1 0 5.5
16 Alyssa Fournier..... 2 1 0 3 .333 0 0 0 2 0 0 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 23 5 55 .327 19 3 12 7 30 4 4 6 12 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 20 .150
2 8 2 21 .286
3 11 2 21 .429
Site: Rockford
Date: 8/24/2024 Attend: 0 Time:
Referees:
* = Starter