Official Volleyball Box Score
Bay College at. Delta
9/24/2024 at 6:30 PM @ Delta College

Bay College (3-10, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rylee Hansen........ * 3 4 2 7 .286 0 0 0 0 0 0 1 3 1 4.5
2 Piper Monroe........ * 3 7 6 16 .062 0 0 0 0 1 1 0 0 0 8.0
3 Hilarie Pocaro...... 3 0 0 0 .000 0 1 2 2 3 0 0 0 1 1.0
4 Kayla Swanson....... * 3 0 0 0 .000 14 0 3 0 7 1 1 0 0 1.5
5 Ella Brand.......... 3 0 0 0 .000 4 1 0 0 0 0 0 0 0 1.0
6 Riley Moore......... * 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
7 Cassie Ostrander.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mia Hauser.......... * 3 5 2 13 .231 1 1 3 3 3 0 1 0 4 6.5
10 Jade Jasenovsky..... 3 0 0 0 .000 0 0 1 1 15 0 0 0 1 0.0
11 Olyvia Saxton....... * 3 0 2 4 -.500 0 0 1 0 3 0 2 0 3 1.0
14 Addie Morton........ 3 4 0 7 .571 0 0 0 0 1 0 1 2 1 4.5
-------------------------------------------------------------------------------
Totals 20 12 48 .167 19 3 10 6 36 2 6 5 11 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 12 .083
2 8 6 17 .118
3 8 3 19 .263
SET SCORES 1 2 3 TEAM RECORDS
Bay College......... (0) 12 14 14 3-10, 1-2
Delta............... (3) 25 25 25 9-9, 1-2
Delta (9-9, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaylee Keenan....... * 3 10 2 26 .308 2 0 0 1 9 0 1 1 0 10.5
2 Sienna Ouendag...... * 3 0 1 1 -1.000 0 3 0 1 8 0 0 0 0 3.0
3 Sarah Hauck......... * 3 4 0 9 .444 23 5 1 0 10 0 0 1 0 9.0
5 Eva Kuiper.......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Sarah Vandecar...... 3 0 0 0 .000 3 2 0 0 11 0 0 0 1 2.0
7 Emily Hays.......... 3 6 2 20 .200 0 0 0 0 2 0 2 0 0 7.0
8 Corrina Gomez....... * 3 2 0 10 .200 0 0 0 0 1 0 2 0 0 3.0
9 Ashlee Lenhard...... * 3 7 0 8 .875 0 0 1 0 1 1 2 0 0 9.0
11 Clara Grimpo........ 3 4 6 17 -.118 0 0 0 0 0 0 1 1 0 4.5
12 Maryn Chritz........ * 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 11 91 .242 29 11 3 2 47 1 8 3 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 29 .345
2 8 4 29 .138
3 11 3 33 .242
Site: Delta College
Date: 9/24/2024 Attend: 0 Time:
Referees:
* = Starter