Official Volleyball Box Score
Muskegon Community C at. Bay College
9/27/2024 at 6:30 PM @ Bay College

Muskegon Community College (8-6, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shelbie Schoenborn.. * 4 5 1 14 .286 47 1 2 1 7 0 0 0 0 6.0
2 Alissa Wynn......... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Rachel Romero....... * 4 2 0 12 .167 1 2 2 1 15 0 0 0 0 4.0
4 Kaylee Balcom....... 4 0 0 1 .000 2 3 3 5 15 0 0 0 0 3.0
6 Madisyn Dykema...... * 4 9 4 32 .156 0 1 1 4 5 0 4 0 0 12.0
7 Madison Babinec..... * 3 5 4 13 .077 0 1 0 0 3 0 1 0 0 6.5
8 Kendall Barnhart.... 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
9 Ellerie Moy......... 4 4 0 7 .571 0 0 0 0 1 0 0 0 0 4.0
11 Kayla Fisk.......... * 4 11 1 21 .476 1 2 2 0 4 0 3 1 0 14.5
12 Brieann Hamann...... 2 3 0 4 .750 0 0 0 0 2 0 0 0 0 3.0
13 Anastacia Trevino... * 4 15 4 29 .379 0 0 0 0 0 0 2 0 0 16.0
15 Ashlee Anderson..... 2 0 0 0 .000 0 1 2 2 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 54 14 133 .301 51 11 12 15 71 0 10 1 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 30 .200
2 12 5 29 .241
3 16 4 36 .333
4 14 1 34 .382
SET SCORES 1 2 3 4 TEAM RECORDS
Muskegon Community College (3) 18 25 25 25 8-6, 3-1
Bay College......... (1) 25 19 23 15 3-11, 1-3
Bay College (3-11, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rylee Hansen........ * 4 4 0 14 .286 0 0 0 0 2 0 1 2 2 4.5
2 Piper Monroe........ * 4 11 1 32 .312 0 0 0 0 3 1 1 2 0 12.5
3 Hilarie Pocaro...... 4 1 0 1 1.000 0 1 3 3 7 0 0 0 1 2.0
4 Kayla Swanson....... * 4 0 0 0 .000 18 0 2 0 7 0 0 0 1 0.0
5 Ella Brand.......... 4 1 1 2 .000 18 0 0 0 0 0 0 0 3 1.0
6 Riley Moore......... * 4 0 1 2 -.500 0 1 2 1 12 0 0 0 2 1.0
8 Mia Hauser.......... * 4 8 4 21 .190 0 4 3 2 10 0 0 1 1 12.0
10 Jade Jasenovsky..... 4 0 0 0 .000 1 2 3 1 26 0 0 0 5 2.0
11 Olyvia Saxton....... * 4 10 2 24 .333 0 1 0 0 0 1 1 3 2 12.5
14 Addie Morton........ 4 6 2 11 .364 0 0 0 1 1 1 1 16 0 7.5
-------------------------------------------------------------------------------
Totals 41 11 107 .280 37 9 13 8 68 3 4 24 17 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 21 .619
2 7 2 16 .312
3 7 4 20 .150
4 11 5 19 .316
Site: Bay College
Date: 9/27/2024 Attend: 0 Time:
Referees:
* = Starter