2024-25 Volleyball Statistics - Bay College

Matches 25
Kills per set 8.77
Hitting % .203
Assists per set 7.79
Blocks per set 1.74
Service Aces per set 1.70
Digs per set 14.64
Schedule Summary
Overall (Pct.)6-19 (.240)
Conference (Pct.) 1-9 (.100)
StreakLost 3
Home3-4
Away2-8
Neutral1-7
Full Scores and Schedule »
Recent Games
Oct 11 North Central Michigan L, 3-0
Oct 15 Delta L, 3-0
Oct 19 at Gogebic Community College W, 3-0
Oct 22 at Alpena Community College L, 3-1
Oct 25 at Muskegon Community College L, 3-0
Oct 26 at Grand Rapids Community College L, 3-0
Statistics category Overall Conf
Matches 25 10
Sets 87 34
Kills 763 274
Kills per set 8.77 8.06
Errors 352 155
Total Attacks 2022 725
Hitting Percentage .203 .164
Assists 678 241
Assists per set 7.79 7.09
Service Aces 148 62
Service Errors 262 105
Service Aces per set 1.70 1.82
Receptions 1598 659
Reception Errors 177 48
Digs 1274 532
Digs per set 14.64 15.65
Block Solo 67 21
Block Assist 168 53
Block Total 151 48
Blocks per set 1.74 1.40
Block Errors 213 68
Ball Handling Errors 342 140
Points 1062.0 383.5
Points per set 12.2 11.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Rylee Hansen Freshman SS 25 77 72 0.94 40 212 .151 1 0.01 3 0.04 70 9 60 0.78 6 11 17 0.22 86.5 1.1
2 Piper Monroe Sophomore MH 25 87 234 2.69 90 490 .294 1 0.01 10 0.11 43 7 21 0.24 33 52 85 0.98 303.0 3.5
3 Hilarie Porcaro Freshman DS 25 75 6 0.08 4 31 .065 0 0.00 15 0.20 268 28 174 2.32 0 0 0 0.00 21.0 0.3
4 Kayla Swanson Freshman S 25 87 8 0.09 2 23 .261 449 5.16 11 0.13 4 2 138 1.59 3 3 6 0.07 23.5 0.3
5 Ella Brand Freshman S 22 72 8 0.11 5 28 .107 193 2.68 1 0.01 0 0 29 0.40 2 8 10 0.14 15.0 0.2
6 Riley Moore Sophomore DS 25 80 18 0.23 19 77 -.013 5 0.06 10 0.13 232 27 155 1.94 0 3 3 0.04 29.5 0.4
7 Cassie Ostrander Freshman DS 4 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 0.40 0 0 0 0.00 0.0 0.0
8 Mia Hauser Freshman SS 25 87 108 1.24 69 379 .103 9 0.10 38 0.44 532 52 220 2.53 1 15 16 0.18 154.5 1.8
10 Jade Jasenovsky Freshman L 23 76 5 0.07 1 18 .222 14 0.18 21 0.28 355 24 402 5.29 0 4 4 0.05 28.0 0.4
11 Olyvia Saxton Sophomore MH 25 87 151 1.74 62 401 .222 1 0.01 29 0.33 30 7 34 0.39 11 28 39 0.45 205.0 2.4
12 Ema Stepien Freshman SS 11 37 57 1.54 28 131 .221 0 0.00 2 0.05 17 9 19 0.51 2 14 16 0.43 68.0 1.8
14 Addie Morton Freshman MH 23 79 94 1.19 28 218 .303 4 0.05 7 0.09 32 7 19 0.24 9 28 37 0.47 124.0 1.6
16 Alyssa Fournier Freshman RS 7 17 2 0.12 4 14 -.143 1 0.06 1 0.06 15 5 1 0.06 0 2 2 0.12 4.0 0.2
17 Nina Bower Freshman S - - - - - - - - - - - - - - - - - - - - -
  Totals     25 87 763 8.77 352 2022 .203 678 7.79 148 1.70 1598 177 1274 14.64 67 168 151 1.74 1062.0 12.2
  Opponent     25 87 843 9.69 394 2483 .181 739 8.49 202 2.32 - 223 1265 14.54 47 118 106 1.22 1151.0 13.2
Players
No. Yr Pos
1 Rylee Hansen Freshman SS 10 34 41 1.21 19 98 .224 0 0.00 0 0.00 22 1 27 0.79 3 5 8 0.24 46.5 1.4
2 Piper Monroe Sophomore MH 10 34 86 2.53 42 185 .238 0 0.00 3 0.09 23 1 9 0.26 9 12 21 0.62 104.0 3.1
3 Hilarie Porcaro Freshman DS 10 34 3 0.09 2 11 .091 0 0.00 7 0.21 117 10 76 2.24 0 0 0 0.00 10.0 0.3
4 Kayla Swanson Freshman S 10 34 2 0.06 1 11 .091 165 4.85 6 0.18 0 0 53 1.56 1 1 2 0.06 9.5 0.3
5 Ella Brand Freshman S 10 31 4 0.13 3 13 .077 70 2.26 1 0.03 0 0 8 0.26 1 6 7 0.23 9.0 0.3
6 Riley Moore Sophomore DS 10 34 1 0.03 10 24 -.375 0 0.00 4 0.12 91 9 67 1.97 0 0 0 0.00 5.0 0.1
7 Cassie Ostrander Freshman DS 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Mia Hauser Freshman SS 10 34 45 1.32 37 158 .051 1 0.03 20 0.59 233 18 94 2.76 1 3 4 0.12 67.5 2.0
10 Jade Jasenovsky Freshman L 9 31 0 0.00 0 2 .000 4 0.13 7 0.23 151 7 177 5.71 0 0 0 0.00 7.0 0.2
11 Olyvia Saxton Sophomore MH 10 34 59 1.74 28 153 .203 1 0.03 13 0.38 10 0 13 0.38 4 15 19 0.56 83.5 2.5
12 Ema Stepien Freshman SS - - - - - - - - - - - - - - - - - - - - -
14 Addie Morton Freshman MH 9 31 33 1.06 13 70 .286 0 0.00 1 0.03 12 2 8 0.26 2 11 13 0.42 41.5 1.3
16 Alyssa Fournier Freshman RS - - - - - - - - - - - - - - - - - - - - -
17 Nina Bower Freshman S - - - - - - - - - - - - - - - - - - - - -
  Totals     10 34 274 8.06 155 725 .164 241 7.09 62 1.82 659 48 532 15.65 21 53 48 1.40 383.5 11.3
  Opponent     10 34 381 11.21 152 1075 .213 360 10.59 84 2.47 - 73 594 17.47 13 70 48 1.41 513.0 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Lake Land College L, 3-0 3 20 5 38 .395 22 4 8 51 17 18 3 11 4 9 8 32.5
Aug 24 vs. Carl Sandburg College L, 3-0 3 23 5 55 .327 19 3 12 56 7 30 4 4 6 6 12 32.0
Aug 25 vs. McHenry County College L, 3-0 3 17 10 58 .121 20 3 12 51 8 42 1 14 10 8 16 28.0
Aug 25 vs. South Suburban College L, 3-1 4 30 17 92 .141 24 7 14 64 9 53 3 8 13 7 6 44.0
Aug 29 vs. Alpena Community College W, 3-2 5 54 15 117 .333 49 5 23 89 13 61 7 2 23 8 13 67.0
Aug 30 at North Central Michigan L, 3-0 3 23 14 54 .167 21 3 5 54 8 23 1 2 14 2 15 28.0
Aug 30 vs. Kellogg Community College L, 3-0 3 29 9 63 .317 27 4 7 59 4 43 0 4 8 2 20 35.0
Sep 6 Gogebic Community College W, 3-0 3 34 17 95 .179 26 12 4 39 5 56 2 8 6 6 7 52.0
Sep 14 vs. St. Claire Windsor L, 3-0 3 19 10 53 .170 16 4 5 51 10 38 1 4 9 3 14 26.0
Sep 14 vs. Oakland Community College L, 3-2 5 43 22 91 .231 39 9 10 87 4 43 4 22 15 15 18 67.0
Sep 17 Montcalm Community College W, 3-0 3 36 12 96 .250 30 4 15 66 6 52 2 12 8 8 21 48.0
Sep 19 at North Central Michigan L, 3-0 3 33 22 94 .117 33 5 9 63 3 55 1 2 7 2 16 40.0
Sep 24 at Delta L, 3-0 3 20 12 48 .167 19 3 10 57 6 36 2 6 5 5 11 28.0
Sep 27 Muskegon Community College L, 3-1 4 41 11 107 .280 37 9 13 80 8 68 3 4 24 5 17 55.0
Sep 28 Grand Rapids Community College L, 3-0 3 12 19 80 -.087 12 3 13 63 4 39 1 8 9 5 15 20.0
Oct 1 Alpena Community College W, 3-2 5 30 14 65 .246 28 14 13 68 7 64 5 14 4 12 15 56.0
Oct 4 at Milwaukee Area Technical College L, 3-0 3 25 11 79 .177 20 6 8 64 13 46 1 2 14 2 15 33.0
Oct 5 at Bryant & Stratton College (WI) W, 3-2 5 55 22 172 .192 48 6 10 79 10 101 8 10 13 13 25 74.0
Oct 8 at Montcalm Community College L, 3-1 4 43 21 163 .135 43 7 14 88 10 98 5 8 0 9 0 59.0
Oct 11 North Central Michigan L, 3-0 3 27 18 75 .120 22 4 7 65 4 46 0 7 7 4 15 34.5
Oct 15 Delta L, 3-0 3 28 19 79 .114 19 5 9 60 2 59 3 8 3 7 12 40.0
Oct 19 at Gogebic Community College W, 3-0 3 38 7 71 .437 33 9 10 41 5 38 4 4 2 6 12 53.0
Oct 22 at Alpena Community College L, 3-1 4 34 19 77 .195 30 9 13 84 4 83 3 2 2 4 9 47.0
Oct 25 at Muskegon Community College L, 3-0 3 23 13 52 .192 21 5 7 53 5 37 2 0 6 2 8 30.0
Oct 26 at Grand Rapids Community College L, 3-0 3 26 8 48 .375 20 5 11 66 5 45 1 2 1 2 22 33.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 87 763 8.77 352 2022 .203 678 7.79 148 1.70 1598 177 1274 14.64 67 168 151 1.74 1062.0 12.2
Conference 10 34 274 8.06 155 725 .164 241 7.09 62 1.82 659 48 532 15.65 21 53 48 1.40 383.5 11.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 208 8.67 110 597 .164 174 7.25 51 2.13 441 36 384 16.00 16 61 47 1.94 305.5 12.7
Away 10 34 320 9.41 149 858 .199 288 8.47 58 1.71 649 69 562 16.53 28 38 47 1.38 425.0 12.5
Neutral 8 29 235 8.10 93 567 .250 216 7.45 39 1.34 508 72 328 11.31 23 69 58 1.98 331.5 11.4
 
-
Wins 6 24 247 10.29 87 616 .260 214 8.92 50 2.08 382 46 372 15.50 28 50 53 2.21 350.0 14.6
Losses 19 63 516 8.19 265 1406 .179 464 7.37 98 1.56 1216 131 902 14.32 39 118 98 1.56 712.0 11.3
 
-
August 7 24 196 8.17 75 477 .254 182 7.58 29 1.21 424 66 270 11.25 19 45 42 1.73 266.5 11.1
September 8 27 238 8.81 125 664 .170 212 7.85 49 1.81 506 46 387 14.33 16 66 49 1.81 336.0 12.4
October 10 36 329 9.14 152 881 .201 284 7.89 70 1.94 668 65 617 17.14 32 57 61 1.68 459.5 12.8
Date Opponent Score Attend
Aug 24 vs. Lake Land College L, 3-0 0
Aug 24 vs. Carl Sandburg College L, 3-0 0
Aug 25 vs. McHenry County College L, 3-0 0
Aug 25 vs. South Suburban College L, 3-1 0
Aug 29 vs. Alpena Community College W, 3-2 0
Aug 30 at North Central Michigan L, 3-0 0
Aug 30 vs. Kellogg Community College L, 3-0 0
Sep 6 Gogebic Community College W, 3-0 0
Sep 14 vs. St. Claire Windsor L, 3-0 0
Sep 14 vs. Oakland Community College L, 3-2 0
Sep 17 Montcalm Community College W, 3-0 0
Sep 19 at North Central Michigan L, 3-0 0
Sep 24 at Delta L, 3-0 0
Sep 27 Muskegon Community College L, 3-1 0
Sep 28 Grand Rapids Community College L, 3-0 0
Oct 1 Alpena Community College W, 3-2 0
Oct 4 at Milwaukee Area Technical College L, 3-0 93
Oct 5 at Bryant & Stratton College (WI) W, 3-2 0
Oct 8 at Montcalm Community College L, 3-1 103
Oct 11 North Central Michigan L, 3-0 0
Oct 15 Delta L, 3-0 0
Oct 19 at Gogebic Community College W, 3-0 0
Oct 22 at Alpena Community College L, 3-1 0
Oct 25 at Muskegon Community College L, 3-0 0
Oct 26 at Grand Rapids Community College L, 3-0 0