Official Volleyball Box Score
Bay College at. Alpena Community Col
10/6/2025 at 6:30 PM @ Alpena CC

Bay College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Sundling....... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Hilarie Porcaro..... 3 1 0 2 .500 0 1 1 1 9 0 0 0 4 2.0
4 Sonja Kiviniemi..... 2 1 0 3 .333 2 0 0 1 5 0 0 0 0 1.0
6 Mia Hauser.......... * 3 11 3 44 .182 0 1 2 0 11 0 0 0 3 12.0
8 Ava Maki............ * 3 5 2 23 .130 0 3 2 0 3 0 0 0 1 8.0
9 Hope Varoni......... * 3 1 1 7 .000 32 0 1 0 14 0 0 0 0 1.0
10 Lydia Schaal........ * 2 1 0 8 .125 0 0 0 0 3 0 0 0 1 1.0
11 Jade Jasenovsky..... 3 0 0 0 .000 1 0 3 1 15 0 0 0 5 0.0
12 Audrey Franz........ 3 0 0 0 .000 0 2 0 1 2 0 0 0 1 2.0
13 Haylee Gatien....... * 3 7 3 23 .174 0 0 0 0 0 3 1 1 0 10.5
14 Addie Morton........ * 3 8 2 24 .250 0 0 0 0 0 0 1 0 0 8.5
15 Madison Gamble...... 1 2 1 6 .167 0 0 0 0 0 0 2 1 0 3.0
-------------------------------------------------------------------------------
Totals 37 12 140 .179 35 8 9 4 62 3 4 2 15 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 42 .214
2 11 5 53 .113
3 14 4 45 .222
SET SCORES 1 2 3 TEAM RECORDS
Bay College......... (3) 25 25 25
Alpena Community College (0) 16 18 14
Alpena Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raquelle Miller..... * 3 5 6 28 -.036 1 0 0 0 6 0 0 0 0 5.0
2 Brooklyn Latuszek... * 3 5 6 27 -.037 0 1 3 3 9 0 0 0 0 6.0
3 Maddi Sladek........ * 3 0 0 5 .000 15 0 1 1 8 0 0 0 0 0.0
5 Paiglee Moldenhauer. 3 0 0 0 .000 0 0 1 1 13 0 0 0 0 0.0
7 ShaeLynn Lance...... 2 0 0 0 .000 0 0 3 0 5 0 0 0 0 0.0
10 Emma Koroly......... * 3 2 1 11 .091 0 0 3 0 8 0 0 0 0 2.0
11 Alivia Freel........ * 3 4 2 17 .118 0 0 0 0 0 0 2 0 0 5.0
13 Reaghan Fitzpatrick. * 3 1 1 4 .000 0 4 0 0 0 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 17 16 92 .011 16 5 11 5 49 0 3 0 0 23.5
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 24 -.125
2 8 4 37 .108
3 6 6 31 .000
Site: Alpena CC
Date: 10/6/2025 Attend: 0 Time:
Referees:
* = Starter