March 30, 2019 Bay College at Bryant & Stratton College (WI)

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 10 | 2 |
| Bryant & Stratton College (WI) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 9 | 3 |
Box Score
Bay College
Bryant & Stratton College (WI)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Hanson cf | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Oliver Dunn ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mark Zhang lf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Flynn Morrison c | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Ben Schwalbach dh | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Lucas Weinert 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Skufca rf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kyler Moir 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ty Ziegler 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Popelka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 4 | 3 | 1 | 15 |
Batting
2B:
Oliver Dunn
, Flynn Morrison
RBI:
Ben Schwalbach (2)
, Tyler Skufca (2)
Sac:
Oliver Dunn
Sac Fly:
Ben Schwalbach
Baserunning
SB:
Mark Zhang
CS:
Owen Hanson
Fielding
E:
Flynn Morrison (2)
DP:
Lucas Weinert
, Kyler Moir
, Ty Ziegler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Paleo 2b/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nicholas Perez ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ryan Kalinowski 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Parker Walker c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Malik Jihad dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malik Hill cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Leighton Myers 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keanu Walkush rf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ellis Nosek lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Ortiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Tisi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 2 | 8 | 0 |
Batting
2B:
Jose Ortiz
3B:
Ryan Kalinowski
RBI:
David Paleo (2)
, Ryan Kalinowski
, Parker Walker
Baserunning
SB:
Malik Hill
Fielding
E:
Nicholas Perez
, Ellis Nosek (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Popelka (W, 0-0) | 6.0 | 9 | 4 | 3 | 0 | 7 | 0 |
| Connor Olson | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Justin Popelka (27)
, Connor Olson (5)
HBP:
Justin Popelka (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Ortiz (L, 0-1) | 5.0 | 9 | 4 | 4 | 1 | 1 | 0 |
| David Paleo | 2.0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 4 | 1 | 0 |
Pitching
Batters faced:
Anthony Ortiz (24)
, David Paleo (11)
WP:
Anthony Ortiz
Other Information
| Location: | Menomonee Falls, WI |
| Attendance: | 0 |
| Weather: | |