April 27, 2019 Bay College at Dakota County Technical College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
| Dakota County Technical College | 4 | 1 | 1 | 0 | 1 | 0 | X | 7 | 9 | 1 |
Box Score
Bay College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Hanson cf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Oliver Dunn ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mark Zhang lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flynn Morrison dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lucas Weinert 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyler Moir 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ben Schwalbach 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Dane VanDenHeuvel c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Ziegler rf | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Connor Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Korhonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 7 | 2 | 0 | 6 | 11 |
Batting
2B:
Lucas Weinert
RBI:
Owen Hanson
, Ty Ziegler
GIDP:
Kyler Moir
, Ty Ziegler
Fielding
E:
Ty Ziegler
DP:
Dane VanDenHeuvel
, Ty Ziegler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Brown cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bradley Goulet ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parker Savard 2b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Trent Fredenburg rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henry Laue 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Garcia c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caleb Ditmarson 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garrett Hoffman dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Vohnoutka lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Conor Merton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 9 | 6 | 2 | 4 | 0 |
Batting
2B:
Trent Fredenburg
, Henry Laue
RBI:
Parker Savard (3)
, Trent Fredenburg
, Henry Laue
, Garrett Hoffman
Sac Fly:
Garrett Hoffman
Baserunning
SB:
Joe Garcia (2)
, Caleb Ditmarson (2)
CS:
Caleb Ditmarson (2)
Fielding
E:
Caleb Ditmarson
DP:
Bradley Goulet (2)
, Parker Savard (2)
, Henry Laue (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Olson | 2.2 | 8 | 6 | 6 | 0 | 2 | 0 |
| Mason Korhonen | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 1 | 4 | 0 |
Pitching
Batters faced:
Connor Olson (18)
, Mason Korhonen (11)
WP:
Connor Olson
HBP:
Connor Olson (3)
, Mason Korhonen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conor Merton (W, 4-1) | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 |
| Spencer Kopp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Stoddard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 6 | 0 |
Pitching
Batters faced:
Conor Merton (20)
, Spencer Kopp (3)
, Jack Stoddard (3)
HBP:
Conor Merton
Other Information
| Location: | Rosemount, MN |
| Attendance: | 0 |
| Weather: | |