February 27, 2021 Cleveland Community College at Bay College

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 5 | 0 |
| Bay College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Box Score
Cleveland Community College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey McGinnis | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Carter Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Greene lf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zachary Wilson dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Janniel Berroa cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ortiz 2b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Blake Decker 3b | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Greg Johnson 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Logan Brock ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Patrick Hogan c | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kyras Dawson rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Huber | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jack McKinney | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Riley Cash | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 27 | 9 | 5 | 5 | 8 | 14 | 6 |
Batting
2B:
Mike Huber
3B:
Logan Brock
RBI:
Bailey McGinnis (3)
, Mike Huber (2)
Baserunning
SB:
Patrick Hogan
, Jack McKinney
, Riley Cash
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abel Rodriguez Jr. 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Ibn Ezra lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Carson Shea 3b | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Jared Crow 1b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Grant Craft dh | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jose Pichardo c | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Dante Sartorelli rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drake Forrest cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alex Morehouse ss/p | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Tanner Halvorson p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hector Araguayan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Michalko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Garcia Jr. | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Totals | 32 | 2 | 9 | 2 | 3 | 14 | 21 |
Batting
2B:
Carson Shea
RBI:
Carson Shea (2)
Baserunning
SB:
David Ibn Ezra
, Alex Morehouse
Fielding
E:
Alex Morehouse
, Hector Araguayan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey McGinnis (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Carter Hensley | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Graham Brown | 5.0 | 6 | 2 | 2 | 1 | 9 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 3 | 14 | 0 |
Pitching
Batters faced:
Bailey McGinnis (10)
, Carter Hensley (5)
, Graham Brown (22)
HBP:
Bailey McGinnis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Halvorson | 7.0 | 4 | 2 | 2 | 4 | 15 | 0 |
| Alex Morehouse (L, 0-1) | 1.0 | 0 | 6 | 3 | 4 | 0 | 0 |
| Totals | 8.0 | 4 | 8 | 5 | 8 | 15 | 0 |
Pitching
Batters faced:
Tanner Halvorson (29)
, Alex Morehouse (9)
WP:
Tanner Halvorson
, Alex Morehouse
HBP:
Alex Morehouse
Other Information
| Location: | Ripken-Myrtle Beach |
| Attendance: | 0 |
| Weather: | |