March 12, 2021 Bay College at Triton College

(2-8)
6

(4-6)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 3 |
| Triton College | 5 | 7 | 0 | 1 | 3 | 16 | 9 | 1 |
Box Score
Bay College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abel Rodriguez Jr. 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Hector Araguayan ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carson Shea 3b | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Tanner Halvorson cf | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| David Ibn Ezra lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Grant Craft dh | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jared Crow 1b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jose Pichardo c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Drake Forrest rf | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Nick Goebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Sartorelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 6 | 6 | 6 | 5 | 3 | 17 |
Batting
2B:
Hector Araguayan
, Tanner Halvorson (2)
, Drake Forrest
RBI:
Hector Araguayan (2)
, Tanner Halvorson (2)
, Grant Craft
, Jose Pichardo
GIDP:
Jose Pichardo
Fielding
E:
Abel Rodriguez Jr.
, Hector Araguayan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Schroeder 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jerimiah Cangelosi ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colin Summerhill c | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Matt Flaherty dh | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Brock Wilken 1b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Adam Pottinger cf | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Tauer rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jack Ferraro lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bobby Wisz 2b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Conrad Tauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Cajigas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lincoln Hackim IV | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Vitale | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Hettelle | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joe Selby | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 23 | 15 | 9 | 12 | 8 | 8 | 0 |
Batting
2B:
Colin Summerhill
RBI:
Colin Summerhill (2)
, Matt Flaherty
, Brock Wilken (2)
, James Tauer
, Jack Ferraro (3)
, Bobby Wisz
, Ben Hettelle
, Joe Selby
Sac Fly:
Colin Summerhill
, Conrad Tauer
Baserunning
SB:
Thomas Schroeder
, Jerimiah Cangelosi
, Colin Summerhill
, Brock Wilken
, Jack Ferraro (3)
, Bobby Wisz (2)
CS:
Ben Hettelle
Fielding
E:
Anthony Vitale
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Goebert (L, 0-0) | 1.1 | 5 | 10 | 10 | 5 | 3 | 0 |
| Dante Sartorelli | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Sam Schneider | 2.2 | 2 | 4 | 1 | 3 | 3 | 0 |
| Totals | 4.2 | 9 | 16 | 12 | 9 | 7 | 0 |
Pitching
Batters faced:
Nick Goebert (16)
, Dante Sartorelli (6)
, Sam Schneider (16)
WP:
Nick Goebert (3)
, Dante Sartorelli
, Sam Schneider
HBP:
Nick Goebert (2)
, Sam Schneider (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conrad Tauer (W, 1-1) | 4.1 | 4 | 5 | 3 | 5 | 3 | 0 |
| Brett Morrison | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 6 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Conrad Tauer
, Brett Morrison
WP:
Brett Morrison
HBP:
Brett Morrison
Other Information
| Location: | Symonds-Puckett Fiel |
| Attendance: | 0 |
| Weather: | |