April 25, 2021 Bryant & Stratton College (WI) at Bay College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (WI) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Bay College | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 5 | 0 |
Box Score
Bryant & Stratton College (WI)
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Weigman 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyson Ludwig ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Logan-Martin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Drew lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Fuerst cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Heederik 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Fuerst rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Malik Jihad dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Peardon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azhar Khan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe DuCharme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zwicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Blume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Toone | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dalton Madsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 3 | 6 | 0 |
Batting
RBI:
Ethan Toone (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Shea 2b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| David Ibn Ezra lf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tanner Halvorson 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Grant Craft dh | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hector Araguayan ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Billy Garcia Jr. rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Morehouse 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Schneider c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drake Forrest cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Schwalbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 4 | 3 | 7 | 9 |
Batting
2B:
Tanner Halvorson (2)
HR:
Tanner Halvorson
RBI:
Tanner Halvorson (2)
, Grant Craft
, Hector Araguayan
Baserunning
SB:
Carson Shea
, Hector Araguayan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Azhar Khan (L, 0-0) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Zach Zwicky | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donny Singer | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gavin Blume | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryce Beecher | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Joe DuCharme | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Azhar Khan (7)
, Zach Zwicky (3)
, Donny Singer (5)
, Gavin Blume (5)
, Bryce Beecher (5)
, Joe DuCharme (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Bower (W, 1-3) | 6.2 | 5 | 2 | 2 | 3 | 6 | 0 |
| Ian Schwalbach (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Jackson Bower (28)
, Ian Schwalbach
WP:
Ian Schwalbach
Other Information
| Location: | Escanaba, MI |
| Attendance: | 0 |
| Duration: | 1:30 |
| Weather: | |