May 7, 2021 Bay College at Dakota County Technical College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
| Dakota County Technical College | 1 | 0 | 0 | 1 | 2 | 4 | X | 8 | 8 | 0 |
Box Score
Bay College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Shea 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| David Ibn Ezra lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tanner Halvorson 1b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Grant Craft dh | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Billy Garcia Jr. rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dalton Graham ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ian Schwalbach 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Logan Michalko c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drake Forrest cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jackson Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Bierd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 9 | 1 | 3 | 7 | 13 |
Batting
2B:
Billy Garcia Jr.
RBI:
Dalton Graham
Baserunning
CS:
Carson Shea
Fielding
E:
Dalton Graham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Klehr cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kirby Pieri c | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitch Goodwin ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nicholas Baker dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Primus rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Riley Pederson 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Jeans 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seth Goplin 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Biermaier lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Goelz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cradle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Burns | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 8 | 8 | 8 | 4 | 1 | 0 |
Batting
2B:
Seth Goplin
3B:
Brady Klehr (2)
, Dalton Burns
RBI:
Kirby Pieri (2)
, Mitch Goodwin (2)
, Mason Primus
, Joe Jeans
, Seth Goplin
, Dalton Burns
Sac Fly:
Kirby Pieri
Baserunning
SB:
Brady Klehr
, Mitch Goodwin
, Mason Primus
, Joe Jeans
, Seth Goplin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Bower (L, 0-0) | 5.2 | 7 | 8 | 8 | 1 | 0 | 0 |
| Benjamin Bierd | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 8 | 8 | 2 | 0 | 0 |
Pitching
Batters faced:
Jackson Bower (31)
, Benjamin Bierd (2)
HBP:
Jackson Bower (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Goelz (W, 4-1) | 5.2 | 6 | 1 | 1 | 2 | 4 | 0 |
| Ben Cradle (Sv, 1) | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Ben Goelz (24)
, Ben Cradle (7)
Other Information
| Location: | Dakota County |
| Attendance: | 0 |
| Weather: | |