April 1, 2022 Bay College at Century College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 2 |
| Century College | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 8 | 1 |
Box Score
Bay College
Century College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Araguayan ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dante Sartorelli lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dalton Graham 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Xavier Whittle 3b | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| Grant Craft rf | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Parker Maki 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carlos Velarde dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Kregelka c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drake Forrest cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Goebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McElfresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kiiskila | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ritsuki Nonomura | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Crow | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 28 | 4 | 7 | 4 | 2 | 13 | 11 |
Batting
2B:
Hector Araguayan
HR:
Hector Araguayan
RBI:
Hector Araguayan (2)
, Xavier Whittle
, Grant Craft
Sac Fly:
Grant Craft
Fielding
E:
Drake Forrest
, Nick Goebert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Bengston 3b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kolin Williams lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Clapp dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brock Larsen c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Baehler 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| AJ McMahon ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Charles Thibodeau rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Drusch 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Max Kelly cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Gulden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Vlasaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jacobs | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 4 | 10 | 0 |
Batting
2B:
Ben Clapp
3B:
Noah Drusch
RBI:
Kolin Williams
, Noah Drusch (2)
, Chris Jacobs
Baserunning
SB:
Kolin Williams
, Max Kelly
CS:
Justin Baehler
Fielding
E:
Brayden Bengston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Goebert | 5.1 | 7 | 4 | 4 | 3 | 8 | 0 |
| Riley McElfresh (L, 0-1) | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.2 | 9 | 5 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
Nick Goebert (26)
, Riley McElfresh (8)
HBP:
Riley McElfresh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Gulden | 6.0 | 5 | 2 | 2 | 1 | 10 | 0 |
| Justin Hanson | 0.2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Jack Vlasaty (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 13 | 1 |
Pitching
Batters faced:
Blake Gulden (25)
, Justin Hanson (6)
, Jack Vlasaty
HBP:
Blake Gulden
Other Information
| Location: | St. Peter, MN |
| Attendance: | 0 |
| Weather: | |