April 22, 2022 Bay College at Dakota County Technical College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Dakota County Technical College | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 1 |
Box Score
Bay College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Araguayan ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dante Sartorelli lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dalton Graham 1b | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Grant Craft rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Carlos Velarde dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ritsuki Nonomura 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sam Kiiskila c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drake Forrest cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Schwalbach 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Goebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 3 | 6 | 14 |
Batting
Sac:
Carlos Velarde
GIDP:
Sam Kiiskila
Baserunning
SB:
Hector Araguayan
Fielding
E:
Hector Araguayan (3)
, Dalton Graham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Gerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allex Ege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Benson lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Mahlum c | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Elijah Stifter 2b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Diego Waisanen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas Peterson 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jackson Krogman ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Biermaier cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Antonio Manos rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seth Goplen dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 23 | 2 | 6 | 2 | 1 | 6 | 13 |
Batting
2B:
Thomas Peterson
RBI:
Elijah Stifter
, Antonio Manos
Sac:
Elijah Stifter
, Jackson Krogman
Baserunning
SB:
Gunnar Benson
, Antonio Manos
, Seth Goplen
Fielding
E:
Diego Waisanen
DP:
Elijah Stifter
, Thomas Peterson
, Jackson Krogman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Goebert (L, 0-0) | 6.0 | 5 | 2 | 0 | 1 | 5 | 0 |
| Totals | 6.0 | 5 | 2 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Nick Goebert (27)
WP:
Nick Goebert
HBP:
Nick Goebert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allex Ege | 6.2 | 5 | 0 | 0 | 3 | 6 | 0 |
| Brandon Gerster | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 5 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Allex Ege (29)
, Brandon Gerster
WP:
Allex Ege
HBP:
Allex Ege
Other Information
| Location: | Ames Field |
| Attendance: | 0 |
| Weather: | |