March 8, 2025 Hagerstown Community College at Bay College

(8-1)
5

(1-1)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 7 | 1 |
| Bay College | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 4 | 3 |
Box Score
Hagerstown Community College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Briggs Remenick ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Quinn Illig 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Shimmel 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Isaac Grove lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Finkenbinder rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brandon De La Rosa dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Griffin Lowman 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Everhart c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Lore cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Bowerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bono p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 3 | 1 | 4 | 0 |
Batting
RBI:
Briggs Remenick
, Quinn Illig
, Hunter Finkenbinder
Sac Fly:
Briggs Remenick
, Quinn Illig
, Hunter Finkenbinder
Baserunning
SB:
Ethan Shimmel
, Isaac Grove
, Kyle Lore
CS:
Isaac Grove
Fielding
E:
Briggs Remenick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Lievsay cf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tyler Darmogray ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Rey 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zach Gibson lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| George Cooper rf | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Erik Johnson dh | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bon LaChance 1b | 0 | 2 | 0 | 1 | 3 | 2 | 0 |
| Cameron Street c | 4 | 0 | 2 | 3 | 0 | 2 | 1 |
| Eli Gardner 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Cohen Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 4 | 6 | 8 | 11 | 6 |
Batting
2B:
Cameron Street
RBI:
Shane Lievsay
, Michael Rey
, Bon LaChance
, Cameron Street (3)
Baserunning
SB:
Tyler Darmogray
, Michael Rey
CS:
George Cooper
Fielding
E:
Bon LaChance
, Eli Gardner
, Cohen Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Bowerman | 3.2 | 2 | 3 | 3 | 2 | 4 | 0 |
| Sam Bono (L, 0-1) | 2.1 | 1 | 3 | 2 | 5 | 4 | 0 |
| Nic Pierce | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.1 | 4 | 6 | 5 | 8 | 9 | 0 |
Pitching
Batters faced:
Noah Bowerman (17)
, Sam Bono (15)
, Nic Pierce (3)
HBP:
Noah Bowerman (3)
, Sam Bono
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Thompson (W, 1-0) | 7.0 | 6 | 5 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Cohen Thompson (32)
HBP:
Cohen Thompson (2)
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |