March 14, 2025 Penn State Mont Alto at Bay College
(0-0)
4

(3-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Mont Alto | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Bay College | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 1 |
Box Score
Penn State Mont Alto
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Lec 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| C. Smith lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Fogal dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. Kissel 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| G. Wort rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Bail c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| G. Kissel 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Copenha ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. Nolan cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| C. Gill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Garlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 4 | 3 | 0 |
Batting
2B:
W. Kissel
, G. Wort
, K. Nolan
RBI:
G. Wort
, J. Copenha (2)
, K. Nolan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Lievsay cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Darmogray ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rey c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Aedan Creten 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Zach Gibson lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Blake Walther dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elian Tortoledo 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Erik Johnson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bill Hosegood rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Street | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Peterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Feliciano | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 5 | 4 | 5 | 0 |
Batting
2B:
Cameron Street
RBI:
Michael Rey (2)
, Zach Gibson (2)
, Lorenzo Feliciano
Sac:
Tyler Darmogray
, Bill Hosegood
GIDP:
Shane Lievsay
, Tyler Darmogray
, Aedan Creten (4)
, Zach Gibson
, Blake Walther (2)
, Elian Tortoledo (2)
, Erik Johnson (2)
Baserunning
SB:
Shane Lievsay
, Michael Rey
, Logan Peterson
Fielding
E:
Elian Tortoledo
DP:
Elian Tortoledo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Gill | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Z. Garlin (L, 0-1) | 1.1 | 3 | 2 | 2 | 3 | 2 | 0 |
| Totals | 6.1 | 7 | 5 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
C. Gill (21)
, Z. Garlin (11)
HBP:
Z. Garlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Cooper | 5.0 | 7 | 4 | 3 | 3 | 3 | 0 |
| Eli Gardner (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
George Cooper (27)
, Eli Gardner (9)
WP:
George Cooper
HBP:
George Cooper
, Eli Gardner
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |