April 9, 2025 Bay College at Milwaukee Area Technical College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 |
| Milwaukee Area Technical College | 1 | 2 | 0 | 5 | 0 | 2 | X | 10 | 9 | 1 |
Box Score
Bay College
Milwaukee Area Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Peterson cf | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Erik Johnson 2b | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| Michael Rey 3b | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Zach Gibson dh | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Elian Tortoledo 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Harrison Haigh rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Avery Wilson lf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Chase Cloutier c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andres Franco ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kaleb Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hosegood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bon LaChance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Flanery | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 6 | 5 | 4 | 10 | 14 | 15 |
Batting
2B:
Erik Johnson
, Zach Gibson
RBI:
Logan Peterson
, Zach Gibson (2)
, Andres Franco
Baserunning
SB:
Zach Gibson
, Chase Cloutier
, Andres Franco
Fielding
E:
Michael Rey
DP:
Michael Rey
, Elian Tortoledo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Crawford III rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Camdin Jansen ss | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Marco Falletti 2b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cole Wissen cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ryan Quello 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leonardo Zerillo lf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Bryant Armijo-Martin 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lucas Hernandez c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Peyton Schumann dh | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Vince Cameranesi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dvorak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 9 | 10 | 8 | 3 | 0 |
Batting
2B:
Robert Crawford III
RBI:
Robert Crawford III (2)
, Camdin Jansen (2)
, Marco Falletti
, Cole Wissen (2)
, Leonardo Zerillo
, Lucas Hernandez
, Peyton Schumann
Sac Fly:
Peyton Schumann
GIDP:
Lucas Hernandez
Baserunning
SB:
Robert Crawford III
, Camdin Jansen (2)
, Lucas Hernandez
, Peyton Schumann (2)
CS:
Cole Wissen
Fielding
E:
Bryant Armijo-Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Schroeder | 1.2 | 0 | 3 | 2 | 5 | 1 | 0 |
| Bon LaChance | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Hosegood (L, 0-1) | 2.0 | 6 | 5 | 2 | 2 | 2 | 0 |
| Eli Gardner | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 6 | 8 | 3 | 0 |
Pitching
Batters faced:
Kaleb Schroeder (13)
, Bon LaChance (4)
, Bill Hosegood (14)
, Eli Gardner (7)
WP:
Kaleb Schroeder
HBP:
Kaleb Schroeder (3)
, Eli Gardner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vince Cameranesi | 0.2 | 2 | 5 | 1 | 5 | 1 | 0 |
| Zach Johnson | 2.1 | 2 | 0 | 0 | 3 | 4 | 0 |
| Evan Phillips (W, 1-0) | 3.0 | 1 | 1 | 1 | 2 | 6 | 0 |
| Alex Dvorak | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 6 | 2 | 10 | 14 | 0 |
Pitching
Batters faced:
Vince Cameranesi (9)
, Zach Johnson (12)
, Evan Phillips (12)
, Alex Dvorak (4)
WP:
Vince Cameranesi
, Alex Dvorak
Other Information
| Location: | 6665 S. Howell Ave, |
| Attendance: | 0 |