April 27, 2025 Muskegon Community College at Bay College

(13-29, 11-14)
5

(16-15, 12-9)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 1 |
| Bay College | 2 | 0 | 4 | 3 | 0 | 0 | X | 9 | 9 | 4 |
Box Score
Muskegon Community College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caiden Theisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hughes p | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Noah Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kennedy | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Aidan Buchberger | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Luevano | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lawson Doyle | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayden Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Thornton | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabe Shooltz | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryne Christensen | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dayton Thomas | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 3 | 3 | 5 | 0 |
Batting
RBI:
Carter Hughes (2)
, Brock Thornton
Baserunning
SB:
Brock Thornton
, Gabe Shooltz
, Dayton Thomas (2)
CS:
Ryne Christensen
Fielding
E:
Lawson Doyle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Darmogray 2b | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Michael Rey ss | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| George Cooper p | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| Andres Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gibson lf | 4 | 2 | 1 | 1 | 0 | 1 | 4 |
| Elian Tortoledo 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Austin Samanske c | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Erik Johnson 3b | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Harrison Haigh rf | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Logan Peterson cf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Avery Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 9 | 7 | 8 | 5 | 23 |
Batting
2B:
Elian Tortoledo
RBI:
Zach Gibson
, Elian Tortoledo (3)
, Austin Samanske (2)
, Logan Peterson
Baserunning
SB:
Tyler Darmogray
, Michael Rey
CS:
Avery Wilson (2)
Fielding
E:
Tyler Darmogray
, George Cooper
, Elian Tortoledo
, Erik Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Morgan | 3.0 | 8 | 9 | 7 | 5 | 3 | 0 |
| Carter Hughes | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Caiden Theisen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 7 | 8 | 5 | 0 |
Pitching
Batters faced:
Noah Morgan (23)
, Carter Hughes (8)
, Caiden Theisen (4)
HBP:
Carter Hughes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Cooper (W, 3-2) | 6.0 | 6 | 5 | 2 | 2 | 3 | 0 |
| Andres Franco | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
George Cooper (28)
, Andres Franco
WP:
George Cooper
Other Information
| Location: | Wells Sports Complex |
| Attendance: | 0 |