April 27, 2025 Muskegon Community College at Bay College

(13-28, 11-13)
7

(15-15, 11-9)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | 5 | 2 |
| Bay College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 4 |
Box Score
Muskegon Community College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Thull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dodd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kennedy | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Buchberger | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carter Hughes | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lawson Doyle | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jayden Brown | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brock Thornton | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gabe Shooltz | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryne Christensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Thomas | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 7 | 5 | 4 | 4 | 7 | 0 |
Batting
2B:
Jayden Brown
RBI:
Carter Hughes
, Jayden Brown
, Brock Thornton (2)
Sac:
Christian Kennedy
, Lawson Doyle
Sac Fly:
Carter Hughes
Baserunning
SB:
Aidan Buchberger
, Carter Hughes
, Jayden Brown
, Brock Thornton
, Gabe Shooltz
, Dayton Thomas
CS:
Brock Thornton
Fielding
E:
Carter Hughes
, Lawson Doyle
DP:
Aidan Buchberger
, Lawson Doyle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Darmogray 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Michael Rey ss | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| George Cooper rf | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Zach Gibson cf | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Erik Johnson 3b | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Elian Tortoledo dh | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
| Cameron Street c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aedan Creten 1b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Harrison Haigh lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bon LaChance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Lievsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Walther | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Samanske | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 12 | 3 | 4 | 9 | 24 |
Batting
2B:
Zach Gibson
, Elian Tortoledo
, Harrison Haigh
RBI:
Tyler Darmogray
, Erik Johnson
, Elian Tortoledo
Sac Fly:
Erik Johnson
Baserunning
SB:
Michael Rey
, Zach Gibson
Fielding
E:
Tyler Darmogray (2)
, Michael Rey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Dodd | 5.0 | 8 | 3 | 1 | 4 | 7 | 0 |
| Joshua Thull | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 4 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Nathan Dodd (28)
, Joshua Thull (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bon LaChance | 4.0 | 2 | 3 | 3 | 2 | 4 | 0 |
| Shane Lievsay (L, 0-3) | 3.0 | 4 | 4 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 7 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Bon LaChance (16)
, Shane Lievsay (16)
WP:
Bon LaChance
Other Information
| Location: | Wells Sports Complex |
| Attendance: | 0 |