March 7, 2026 Delaware Technical Community College at Bay College

13
3
Line Score
Final 1 2 3 4 5 R H E
Delaware Technical Community College 3 2 1 6 1 13 6 0
Bay College 1 0 0 2 0 3 3 3

Box Score

Delaware Technical Community College
Bay College

Delaware Technical Community College Batters

Hitters AB R H RBI BB SO LOB
Kobe Shockley lf 2 1 0 0 1 2 0
Sebastian Pagan 2b 4 1 2 1 0 2 0
Zakary Sophy cf 2 3 0 0 2 1 0
Will Austin dh 4 1 2 1 0 0 0
Kaden Shockley c 1 1 0 0 2 1 0
Griffin Tracy rf 0 1 0 1 1 0 0
Hermes Rodriguez 3b 1 2 0 1 3 0 0
Tristan Wright 1b 1 1 0 2 2 1 0
Sammy Diaz ss 3 1 1 0 0 1 0
Nick Williamson p 0 0 0 0 0 0 0
Carl Stump 0 0 0 0 0 0 0
Thomas Boyles 0 0 0 0 0 0 0
Ethan Roberts 1 0 0 0 0 1 0
Tyler Parenteau 1 0 0 0 0 0 0
Walter Steele 0 0 0 0 0 0 0
Jordan Neitfeld 2 1 1 1 0 0 0
Logan Moran 0 0 0 0 1 0 0
Isaiah Miller 1 0 0 0 0 1 0
Totals 23 13 6 7 12 10 0
Batting
2B: Will Austin , Sammy Diaz
3B: Sebastian Pagan
RBI: Sebastian Pagan , Will Austin , Griffin Tracy , Hermes Rodriguez , Tristan Wright (2) , Jordan Neitfeld
Baserunning
SB: Kaden Shockley

Bay College Batters

Hitters AB R H RBI BB SO LOB
Avery Wilson lf 3 0 1 0 0 1 0
Elian Samuel cf 3 1 1 1 0 2 1
Bon LaChance 1b 2 0 0 0 1 2 0
Franciszek Dudek 2b 1 1 0 0 1 0 0
Raybel Garo Santana rf 2 1 1 0 0 1 0
Antoine Pina 3b 1 0 0 1 0 1 0
Luis Warmack dh 2 0 0 0 0 1 1
Caden Helmer c 2 0 0 0 0 1 2
Antonio Lopresti ss 2 0 0 0 0 2 2
Jake Rolfe p 0 0 0 0 0 0 0
Mael Batista 0 0 0 0 0 0 0
Isaac Sarles 0 0 0 0 0 0 0
Totals 18 3 3 2 2 11 6
Batting
HR: Elian Samuel
RBI: Elian Samuel , Antoine Pina
Sac Fly: Antoine Pina
Fielding
E: Avery Wilson (2) , Antoine Pina

Delaware Technical Community College Pitchers

Pitchers IP H R ER BB SO HR
Nick Williamson 3.0 1 1 1 0 7 1
Carl Stump 1.0 1 2 1 1 1 0
Thomas Boyles 1.0 1 0 0 1 2 0
Totals 5.0 3 3 2 2 10 1
Pitching
Batters faced: Nick Williamson (12) , Carl Stump (5) , Thomas Boyles (5)
HBP: Nick Williamson

Bay College Pitchers

Pitchers IP H R ER BB SO HR
Jake Rolfe (L, 0-1) 3.0 4 8 7 8 6 0
Isaac Sarles 1.0 2 4 0 2 3 0
Mael Batista 1.0 0 1 1 2 1 0
Totals 5.0 6 13 8 12 10 0
Pitching
Batters faced: Jake Rolfe (24) , Isaac Sarles (9) , Mael Batista (5)
HBP: Jake Rolfe (2) , Isaac Sarles

Other Information