March 17, 2025 Bay College at Carl Sandburg College

(0-0)
14

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bay College | 2 | 0 | 2 | 4 | 2 | 1 | 3 | 14 | 15 | 4 |
| Carl Sandburg College | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 13 | 14 | 3 |
Box Score
Bay College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKayla Mott 1b | 4 | 4 | 3 | 4 | 1 | 0 | 0 |
| Anna Boutilier ss | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Aliana Martinez c | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rylee Gerow 3b | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Joelle Jordan cf | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| Kennedy Sproule 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nina Bower dp/p | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Krista Carello p | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Sam Soper lf | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
| Camryn Carver-Bonner rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyra Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi Rich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 15 | 11 | 3 | 10 | 16 |
Batting
2B:
Anna Boutilier
, Rylee Gerow
3B:
McKayla Mott
HR:
McKayla Mott (2)
, Anna Boutilier
RBI:
McKayla Mott (4)
, Anna Boutilier (4)
, Nina Bower
, Krista Carello
, Sam Soper
Sac:
Sam Soper
, Abi Rich
Baserunning
SB:
McKayla Mott
, Krista Carello
, Camryn Carver-Bonner
CS:
Anna Boutilier
, Rylee Gerow
, Joelle Jordan
, Nina Bower
Fielding
E:
Anna Boutilier (2)
, Kennedy Sproule
, Nina Bower
DP:
McKayla Mott
, Kennedy Sproule
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cheyanne Rodgers ss | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bailey Ryan cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Paige Huffman 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hannah Pyle 1b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Ailexa Hunter c | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Alexis Brammeier dp | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jaycee Craig rf | 3 | 2 | 3 | 3 | 2 | 0 | 0 |
| Jordyn Climer p | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Erin Jackson lf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Tegan Cobb 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 14 | 10 | 8 | 7 | 0 |
Batting
2B:
Cheyanne Rodgers
, Hannah Pyle (2)
3B:
Ailexa Hunter
, Jordyn Climer
HR:
Jaycee Craig
RBI:
Cheyanne Rodgers (2)
, Hannah Pyle
, Ailexa Hunter
, Alexis Brammeier
, Jaycee Craig (3)
, Jordyn Climer
, Erin Jackson
Baserunning
SB:
Cheyanne Rodgers
, Bailey Ryan
, Hannah Pyle (2)
, Erin Jackson
CS:
Alexis Brammeier
Fielding
E:
Cheyanne Rodgers (2)
, Tegan Cobb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krista Carello (W, 1-0) | 4.0 | 7 | 8 | 7 | 3 | 6 | 1 |
| Nina Bower | 3.0 | 5 | 5 | 4 | 1 | 5 | 0 |
| Totals | 7.0 | 12 | 13 | 11 | 4 | 11 | 1 |
Pitching
Batters faced:
Krista Carello (24)
, Nina Bower (20)
WP:
Krista Carello (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Climer (L, 0-0) | 5.0 | 10 | 9 | 3 | 1 | 7 | 3 |
| Tegan Cobb | 2.0 | 6 | 5 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 16 | 14 | 5 | 2 | 9 | 3 |
Pitching
Batters faced:
Jordyn Climer (30)
, Tegan Cobb (11)
Other Information
| Location: | Galesburg |
| Attendance: | 0 |