March 29, 2025 Delta College at Bay College

(0-0)
17

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Delta College | 6 | 3 | 3 | 5 | 0 | 17 | 2 | 4 |
| Bay College | 0 | 0 | 4 | 0 | 1 | 5 | 8 | 0 |
Box Score
Delta College
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cadence Swartz p | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Geena Gauthier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hycki | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Megan Mankey | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Izabel Lathrom | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jolie Buschlen | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bonnie Browning | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennady Tiitola | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kortney Kotenko | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brooke Halyckyj | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mia Meylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Cline | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| McKayla Methner | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Annabelle Carlson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katie Chinavare | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alicia Candelaria | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 23 | 17 | 2 | 10 | 12 | 3 | 0 |
Batting
2B:
Hannah Hycki
, Megan Mankey
RBI:
Cadence Swartz (3)
, Hannah Hycki (2)
, Megan Mankey (2)
, Brooke Halyckyj
, McKayla Methner (2)
Baserunning
SB:
Kennady Tiitola
, Claire Cline
, McKayla Methner (2)
, Katie Chinavare
, Alicia Candelaria (4)
Fielding
E:
Cadence Swartz
, Kennady Tiitola
, Katie Chinavare
, Alicia Candelaria
DP:
Jolie Buschlen
, Kortney Kotenko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylee Gerow p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nina Bower p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krista Carello | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kyra Anders | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brooklyn Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kennedy Sproule | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Camryn Carver-Bonner | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sam Soper | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joelle Jordan | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Totals | 23 | 5 | 8 | 5 | 0 | 5 | 12 |
Batting
2B:
Rylee Gerow
, Joelle Jordan (2)
RBI:
Krista Carello
, Kennedy Sproule
, Joelle Jordan (3)
Baserunning
SB:
Rylee Gerow
, Nina Bower
, Kennedy Sproule
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cadence Swartz (W, 0-0) | 4.0 | 4 | 4 | 3 | 0 | 3 | 0 |
| Geena Gauthier | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 5 | 4 | 0 | 5 | 0 |
Pitching
Batters faced:
Cadence Swartz (19)
, Geena Gauthier (5)
HBP:
Cadence Swartz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nina Bower | 2.0 | 7 | 11 | 9 | 7 | 2 | 0 |
| Rylee Gerow (L, 0-3) | 2.0 | 3 | 6 | 4 | 5 | 1 | 0 |
| Totals | 4.0 | 10 | 17 | 13 | 12 | 3 | 0 |
Pitching
Batters faced:
Nina Bower (19)
, Rylee Gerow (13)
Other Information
| Location: | Sandusky |
| Attendance: | 0 |