April 6, 2025 Bay College at Delta College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 6 |
| Delta College | 3 | 0 | 5 | 3 | 1 | 12 | 8 | 1 |
Box Score
Bay College
Delta College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKayla Mott ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rylee Gerow 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aliana Martinez cf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kennedy Sproule 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Krista Carello p | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Nina Bower c | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Camryn Carver-Bonner lf | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| Joelle Jordan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooklyn Phillips rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyra Anders | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 4 | 9 | 4 | 2 | 5 | 14 |
Batting
2B:
Kennedy Sproule
, Nina Bower
3B:
McKayla Mott
HR:
McKayla Mott
RBI:
McKayla Mott
, Rylee Gerow
, Kennedy Sproule
, Krista Carello
Baserunning
CS:
Nina Bower
Fielding
E:
McKayla Mott
, Aliana Martinez (2)
, Joelle Jordan
, Brooklyn Phillips (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cadence Swartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hycki | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Megan Mankey | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Izabel Lathrom | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jolie Buschlen | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennady Tiitola | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kortney Kotenko | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mia Meylan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claire Cline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Carlson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Chinavare | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alicia Candelaria | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Geena Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eliana Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 12 | 8 | 0 | 0 | 6 | 0 |
Batting
2B:
Hannah Hycki
, Alicia Candelaria
3B:
Kortney Kotenko
, Katie Chinavare
HR:
Jolie Buschlen
Baserunning
SB:
Kennady Tiitola
, Alicia Candelaria (2)
Fielding
E:
Jolie Buschlen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krista Carello (L, 1-4) | 4.2 | 7 | 12 | 2 | 1 | 6 | 1 |
| Totals | 4.2 | 7 | 12 | 2 | 1 | 6 | 1 |
Pitching
Batters faced:
Krista Carello (29)
WP:
Krista Carello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cadence Swartz (W, 0-0) | 5.0 | 8 | 4 | 4 | 2 | 5 | 0 |
| Totals | 5.0 | 8 | 4 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Cadence Swartz (25)
WP:
Cadence Swartz
Other Information
| Location: | 1961 Delta Road, Uni |
| Attendance: | 0 |