April 11, 2025 Bay College at Alpena Community College

(0-0)
4

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bay College | 0 | 0 | 3 | 0 | 1 | 4 | 9 | 3 |
| Alpena Community College | 3 | 8 | 1 | 5 | X | 17 | 13 | 1 |
Box Score
Bay College
Alpena Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Boutilier ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylee Gerow p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kennedy Sproule 1b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Aliana Martinez c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nina Bower 2b/p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Krista Carello 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joelle Jordan cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brooklyn Phillips rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyra Anders lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camryn Carver-Bonner | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 4 | 9 | 3 | 1 | 5 | 5 |
Batting
2B:
Anna Boutilier
HR:
Kennedy Sproule
RBI:
Kennedy Sproule
, Nina Bower (2)
Fielding
E:
Anna Boutilier
, Kennedy Sproule
, Aliana Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Cousins rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jena Walmbold 2b | 3 | 3 | 2 | 4 | 1 | 1 | 0 |
| Kirsten Neubecker 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kenna Tippman ss | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Reagan Sides c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alaina Neubecker lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dakota Rachow cf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sydney Hiltzelberger 3b | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Taylor Krentz p | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Cece | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 26 | 17 | 13 | 12 | 7 | 4 | 0 |
Batting
2B:
Faith Cousins
, Jena Walmbold
, Kirsten Neubecker
, Kenna Tippman
, Alaina Neubecker
, Sydney Hiltzelberger
HR:
Jena Walmbold
RBI:
Jena Walmbold (4)
, Kirsten Neubecker
, Kenna Tippman
, Reagan Sides
, Alaina Neubecker
, Sydney Hiltzelberger (4)
Baserunning
SB:
Faith Cousins
, Kenna Tippman
Fielding
E:
Jena Walmbold
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylee Gerow (L, 0-4) | 1.0 | 5 | 7 | 7 | 3 | 1 | 1 |
| Nina Bower | 3.0 | 8 | 10 | 7 | 4 | 3 | 0 |
| Totals | 4.0 | 13 | 17 | 14 | 7 | 4 | 1 |
Pitching
Batters faced:
Rylee Gerow (12)
, Nina Bower (24)
WP:
Rylee Gerow (4)
, Nina Bower (4)
HBP:
Rylee Gerow
, Nina Bower (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Krentz (W, 0-0) | 5.0 | 9 | 4 | 4 | 1 | 5 | 0 |
| Totals | 5.0 | 9 | 4 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Taylor Krentz (26)
Other Information
| Location: | 2001 North Lincoln R |
| Attendance: | 0 |