April 12, 2025 Bay College at Alpena Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bay College | 1 | 0 | 4 | 0 | 0 | 5 | 6 | 2 |
| Alpena Community College | 0 | 1 | 1 | 11 | X | 13 | 13 | 4 |
Box Score
Bay College
Alpena Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Boutilier p | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| McKayla Mott ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Rylee Gerow 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kennedy Sproule 1b | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Aliana Martinez c | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nina Bower 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Krista Carello lf/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joelle Jordan cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kyra Anders dp | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Camryn Carver-Bonner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 3 | 3 | 3 | 14 |
Batting
2B:
Nina Bower
RBI:
Aliana Martinez
, Nina Bower (2)
Sac:
Aliana Martinez
Baserunning
SB:
McKayla Mott
Fielding
E:
Rylee Gerow
, Joelle Jordan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Cousins rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Emilee Modrzejewski 3b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kirsten Neubecker 1b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kenna Tippman ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reagan Sides c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alaina Neubecker lf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jena Walmbold 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dakota Rachow cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Krentz p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 24 | 12 | 13 | 11 | 4 | 2 | 0 |
Batting
2B:
Kirsten Neubecker
, Jena Walmbold
3B:
Dakota Rachow
HR:
Alaina Neubecker (2)
RBI:
Faith Cousins (2)
, Kirsten Neubecker (3)
, Alaina Neubecker (4)
, Taylor Krentz (2)
Baserunning
SB:
Reagan Sides
, Jena Walmbold
Fielding
E:
Kenna Tippman (2)
, Jena Walmbold
, Taylor Krentz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Boutilier (L, 0-1) | 3.1 | 7 | 5 | 5 | 0 | 2 | 2 |
| Krista Carello | 0.2 | 6 | 8 | 8 | 2 | 0 | 0 |
| Totals | 4.0 | 13 | 13 | 13 | 2 | 2 | 2 |
Pitching
Batters faced:
Anna Boutilier (17)
, Krista Carello (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Krentz | 5.0 | 6 | 6 | 1 | 3 | 3 | 0 |
| Totals | 5.0 | 6 | 6 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Taylor Krentz (28)
Other Information
| Location: | 2001 North Lincoln R |
| Attendance: | 0 |