1 Makenna Hendrickson
1 - Makenna Hendrickson
Height: 5'7"
Hometown: Baraga, MI
Position: Guard
Year: Sophomore
gp 31
pts/g 12.4
fg % 44.2
3pt % 28.2
ft % 81.6
reb/g 6.2
a/g 3.6
Recent Games
Feb 21 at Delta College W, 90-83
Feb 22 vs. Kirtland Community College W, 96-48
Feb 24 at Mid Michigan College L, 89-72
Mar 3 Muskegon Community College W, 100-45
Mar 6 vs. Grand Rapids Community College W, 57-55
Mar 8 vs. Schoolcraft College L, 82-60
Statistics category Overall Conf
Games 31 14
Games started 30 13
Minutes 931 405
Minutes per game 30.0 28.9
FG 115-260 49-115
FG Pct 44.2 42.6
3PT 22-78 13-41
3PT Pct 28.2 31.7
FT 133-163 67-81
FT Pct 81.6 82.7
Off rebounds 90 44
Def rebounds 103 41
Total rebounds 193 85
Rebounds per game 6.2 6.1
Personal fouls 57 22
Disqualifications - -
Assists 113 48
Turnovers 57 28
Assist to turnover ratio 2.0 1.7
Steals 96 48
Blocks 5 1
Points 385 178
Points per game 12.4 12.7
Points per 40 min 16.5 17.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Rock Valley Jamboree   - - - - - - - - -
Oct 12 McHenry County College   - - - - - - - - -
Oct 18 at Lake State University   - - - - - - - - -
Oct 31 Lorain County Community College W, 107-29 1 21 3-5 60.0 1-1 100.0 1-2 50.0 8
Nov 1 Rock Valley College W, 67-65 1 39 6-8 75.0 0-0 - 5-6 83.3 17
Nov 12 Gogebic Community College W, 112-74 1 20 3-9 33.3 0-2 0.0 1-1 100.0 7
Nov 14 Oakland Community College W, 123-67 1 27 7-11 63.6 1-4 25.0 2-2 100.0 17
Nov 23 vs. Lake Region State College - ND L, 75-74 1 27 2-3 66.7 0-0 - 3-4 75.0 7
Nov 25 at Gogebic Community College W, 92-71 1 33 2-7 28.6 0-1 0.0 9-10 90.0 13
Dec 5 at Oakton Community College L, 68-67 1 40 3-8 37.5 1-2 50.0 7-10 70.0 14
Dec 6 at McHenry County College W, 86-46 1 25 5-14 35.7 3-10 30.0 0-1 0.0 13
Dec 12 Glen Oaks Community College W, 84-45 1 29 3-6 50.0 0-2 0.0 2-2 100.0 8
Dec 13 Milwaukee Area Technical College W, 87-53 1 28 8-14 57.1 0-2 0.0 5-7 71.4 21
Dec 20 vs. St. Cloud Technical & Community College W, 85-54 1 30 3-6 50.0 0-2 0.0 0-0 - 6
Jan 2 at St. Clair County Community College W, 64-52 1 34 1-6 16.7 0-2 0.0 4-6 66.7 6
Jan 3 vs. Macomb Community College L, 80-69 1 40 4-11 36.4 1-3 33.3 3-3 100.0 12
Jan 7 Bryant and Stratton College (WI) W, 75-48 1 33 5-10 50.0 2-3 66.7 6-7 85.7 18
Jan 10 Montcalm Community College W, 113-48 1 22 3-6 50.0 0-2 0.0 5-5 100.0 11
Jan 14 at North Central Michigan W, 95-35 1 23 3-6 50.0 2-3 66.7 2-2 100.0 10
Jan 17 at Muskegon Community College W, 77-60 1 33 3-11 27.3 0-5 0.0 6-8 75.0 12
Jan 21 Alpena Community College W, 119-40 - 6 3-9 33.3 2-6 33.3 4-4 100.0 12
Jan 24 Delta College W, 103-53 1 37 6-10 60.0 2-3 66.7 10-10 100.0 24
Jan 28 at Kirtland Community College W, 85-41 1 28 2-6 33.3 0-1 0.0 3-4 75.0 7
Jan 31 Mid Michigan College L, 81-72 1 39 2-8 25.0 0-3 0.0 4-4 100.0 8
Feb 4 North Central Michigan W, 96-38 1 27 0-4 0.0 0-1 0.0 1-4 25.0 1
Feb 7 at Montcalm Community College W, 96-54 1 30 3-6 50.0 1-1 100.0 2-2 100.0 9
Feb 11 at Alpena Community College W, 98-45 1 28 7-13 53.8 2-6 33.3 1-3 33.3 17
Feb 14 Muskegon Community College W, 90-56 1 31 2-6 33.3 2-4 50.0 4-4 100.0 10
Feb 21 at Delta College W, 90-83 1 38 6-8 75.0 1-1 100.0 8-9 88.9 21
Feb 22 vs. Kirtland Community College W, 96-48 1 26 6-11 54.5 1-4 25.0 9-12 75.0 22
Feb 24 at Mid Michigan College L, 89-72 1 37 3-11 27.3 0-1 0.0 8-10 80.0 14
Mar 3 Muskegon Community College W, 100-45 1 26 4-10 40.0 0-0 - 4-4 100.0 12
Mar 6 vs. Grand Rapids Community College W, 57-55 1 38 4-7 57.1 0-1 0.0 6-9 66.7 14
Mar 8 vs. Schoolcraft College L, 82-60 1 36 3-10 30.0 0-2 0.0 8-8 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at Rock Valley Jamboree   - - - - - - - - - - - -
Oct 12 McHenry County College   - - - - - - - - - - - -
Oct 18 at Lake State University   - - - - - - - - - - - -
Oct 31 Lorain County Community College W, 107-29 1 21 2 3 5 1 1 1.0 3 0 1 -
Nov 1 Rock Valley College W, 67-65 1 39 3 6 9 2 2 1.0 0 0 3 -
Nov 12 Gogebic Community College W, 112-74 1 20 4 6 10 7 1 7.0 2 0 2 -
Nov 14 Oakland Community College W, 123-67 1 27 3 3 6 6 1 6.0 6 0 2 -
Nov 23 vs. Lake Region State College - ND L, 75-74 1 27 3 11 14 2 2 1.0 3 0 4 -
Nov 25 at Gogebic Community College W, 92-71 1 33 6 3 9 4 1 4.0 5 0 2 -
Dec 5 at Oakton Community College L, 68-67 1 40 5 1 6 5 4 1.3 1 0 2 -
Dec 6 at McHenry County College W, 86-46 1 25 2 3 5 5 1 5.0 3 0 3 -
Dec 12 Glen Oaks Community College W, 84-45 1 29 5 3 8 8 1 8.0 2 2 3 -
Dec 13 Milwaukee Area Technical College W, 87-53 1 28 3 1 4 3 3 1.0 4 1 2 -
Dec 20 vs. St. Cloud Technical & Community College W, 85-54 1 30 1 2 3 2 0 - 1 0 1 -
Jan 2 at St. Clair County Community College W, 64-52 1 34 0 1 1 3 1 3.0 6 0 2 -
Jan 3 vs. Macomb Community College L, 80-69 1 40 1 2 3 5 2 2.5 1 0 0 -
Jan 7 Bryant and Stratton College (WI) W, 75-48 1 33 2 4 6 4 2 2.0 3 0 3 -
Jan 10 Montcalm Community College W, 113-48 1 22 3 2 5 5 0 - 6 0 0 -
Jan 14 at North Central Michigan W, 95-35 1 23 2 0 2 5 3 1.7 6 0 1 -
Jan 17 at Muskegon Community College W, 77-60 1 33 7 1 8 4 3 1.3 2 0 2 -
Jan 21 Alpena Community College W, 119-40 - 6 4 1 5 6 0 - 5 0 3 -
Jan 24 Delta College W, 103-53 1 37 2 10 12 2 4 0.5 6 0 2 -
Jan 28 at Kirtland Community College W, 85-41 1 28 1 2 3 3 4 0.8 4 0 1 -
Jan 31 Mid Michigan College L, 81-72 1 39 3 2 5 2 3 0.7 1 0 3 -
Feb 4 North Central Michigan W, 96-38 1 27 3 1 4 6 1 6.0 0 0 1 -
Feb 7 at Montcalm Community College W, 96-54 1 30 4 3 7 0 1 0.0 3 0 1 -
Feb 11 at Alpena Community College W, 98-45 1 28 5 1 6 1 2 0.5 5 0 1 -
Feb 14 Muskegon Community College W, 90-56 1 31 3 5 8 1 1 1.0 1 0 2 -
Feb 21 at Delta College W, 90-83 1 38 2 5 7 7 2 3.5 4 0 2 -
Feb 22 vs. Kirtland Community College W, 96-48 1 26 1 2 3 2 0 - 1 0 2 -
Feb 24 at Mid Michigan College L, 89-72 1 37 4 6 10 4 4 1.0 4 1 1 -
Mar 3 Muskegon Community College W, 100-45 1 26 3 6 9 3 0 - 3 1 0 -
Mar 6 vs. Grand Rapids Community College W, 57-55 1 38 1 6 7 2 4 0.5 2 0 3 -
Mar 8 vs. Schoolcraft College L, 82-60 1 36 2 1 3 3 3 1.0 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 30 28.1 2.6-5.7 46.5 0.4-1.3 28.9 2.4-3.1 75.5 8.0
2025-26 31 30 30.0 3.7-8.4 44.2 0.7-2.5 28.2 4.3-5.3 81.6 12.4
Total 61 60 29.1 3.2-7.0 45.1 0.5-1.9 28.4 3.3-4.2 79.4 10.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 843 79-170 46.5 11-38 28.9 71-94 75.5 240
2025-26 31 30 931 115-260 44.2 22-78 28.2 133-163 81.6 385
Total 61 60 1774 194-430 45.1 33-116 28.4 204-257 79.4 625
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 30 28.1 0.0-0.0 46.5 0.0-0.0 28.9 0.0-0.0 75.5 0.0
2025-26 31 30 30.0 4.9-11.2 44.2 0.9-3.4 28.2 5.7-7.0 81.6 16.5
Total 61 60 29.1 4.4-9.7 45.1 0.7-2.6 28.4 4.6-5.8 79.4 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 30 28.1 2.7 3.2 5.9 2.0 - 2.9 1.9 1.5 3.2 0.1
2025-26 31 30 30.0 2.9 3.3 6.2 1.8 - 3.6 1.8 2.0 3.1 0.2
Total 61 60 29.1 2.8 3.3 6.1 1.9 - 3.3 1.9 1.8 3.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 30 843 81 96 177 60 - 88 57 1.5 95 4
2025-26 31 30 931 90 103 193 57 - 113 57 2.0 96 5
Total 61 60 1774 171 199 370 117 - 201 114 1.8 191 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 30 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 31 30 30.0 3.9 4.4 8.3 2.4 0.0 4.9 2.4 2.0 4.1 0.2
Total 61 60 29.1 3.9 4.5 8.3 2.6 0.0 4.5 2.6 1.8 4.3 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 30.0 3.7-8.4 44.2 0.7-2.5 28.2 4.3-5.3 81.6 12.4
Conference 14 13 28.9 3.5-8.2 42.6 0.9-2.9 31.7 4.8-5.8 82.7 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.5 3.9-8.3 47.4 0.7-2.4 30.3 3.9-4.4 87.1 12.4
Away 11 11 31.7 3.5-8.7 39.6 0.9-3.0 30.3 4.5-5.9 76.9 12.4
Neutral 6 6 32.8 3.7-8.0 45.8 0.3-2.0 16.7 4.8-6.0 80.6 12.5
-
Wins 25 24 28.5 3.9-8.4 46.9 0.8-2.7 29.9 4.0-5.0 80.6 12.6
Losses 6 6 36.5 2.8-8.5 33.3 0.3-1.8 18.2 5.5-6.5 84.6 11.5
-
October 1 1 21.0 3.0-5.0 60.0 1.0-1.0 100.0 1.0-2.0 50.0 8.0
November 5 5 29.2 4.0-7.6 52.6 0.2-1.4 14.3 4.0-4.6 87.0 12.2
December 5 5 30.4 4.4-9.6 45.8 0.8-3.6 22.2 2.8-4.0 70.0 12.4
January 10 9 29.5 3.2-8.3 38.6 0.9-3.1 29.0 4.7-5.3 88.7 12.0
February 7 7 31.0 3.9-8.4 45.8 1.0-2.6 38.9 4.7-6.3 75.0 13.4
March 3 3 33.3 3.7-9.0 40.7 0.0-1.0 0.0 6.0-7.0 85.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 931 115-260 44.2 22-78 28.2 133-163 81.6 385
Conference 14 13 405 49-115 42.6 13-41 31.7 67-81 82.7 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 385 55-116 47.4 10-33 30.3 54-62 87.1 174
Away 11 11 349 38-96 39.6 10-33 30.3 50-65 76.9 136
Neutral 6 6 197 22-48 45.8 2-12 16.7 29-36 80.6 75
-
Wins 25 24 712 98-209 46.9 20-67 29.9 100-124 80.6 316
Losses 6 6 219 17-51 33.3 2-11 18.2 33-39 84.6 69
-
October 1 1 21 3-5 60.0 1-1 100.0 1-2 50.0 8
November 5 5 146 20-38 52.6 1-7 14.3 20-23 87.0 61
December 5 5 152 22-48 45.8 4-18 22.2 14-20 70.0 62
January 10 9 295 32-83 38.6 9-31 29.0 47-53 88.7 120
February 7 7 217 27-59 45.8 7-18 38.9 33-44 75.0 94
March 3 3 100 11-27 40.7 0-3 0.0 18-21 85.7 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 30.0 4.9-11.2 44.2 0.9-3.4 28.2 5.7-7.0 81.6 16.5
Conference 14 13 28.9 4.8-11.4 42.6 1.3-4.0 31.7 6.6-8.0 82.7 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.5 5.7-12.1 47.4 1.0-3.4 30.3 5.6-6.4 87.1 18.1
Away 11 11 31.7 4.4-11.0 39.6 1.1-3.8 30.3 5.7-7.4 76.9 15.6
Neutral 6 6 32.8 4.5-9.7 45.8 0.4-2.4 16.7 5.9-7.3 80.6 15.2
-
Wins 25 24 28.5 5.5-11.7 46.9 1.1-3.8 29.9 5.6-7.0 80.6 17.8
Losses 6 6 36.5 3.1-9.3 33.3 0.4-2.0 18.2 6.0-7.1 84.6 12.6
-
October 1 1 21.0 5.7-9.5 60.0 1.9-1.9 100.0 1.9-3.8 50.0 15.2
November 5 5 29.2 5.5-10.4 52.6 0.3-1.9 14.3 5.5-6.3 87.0 16.7
December 5 5 30.4 5.8-12.6 45.8 1.1-4.7 22.2 3.7-5.3 70.0 16.3
January 10 9 29.5 4.3-11.3 38.6 1.2-4.2 29.0 6.4-7.2 88.7 16.3
February 7 7 31.0 5.0-10.9 45.8 1.3-3.3 38.9 6.1-8.1 75.0 17.3
March 3 3 33.3 4.4-10.8 40.7 0.0-1.2 0.0 7.2-8.4 85.7 16.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 30.0 2.9 3.3 6.2 1.8 - 3.6 1.8 2.0 3.1 0.2
Conference 14 13 28.9 3.1 2.9 6.1 1.6 - 3.4 2.0 1.7 3.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.5 3.1 3.8 6.9 1.9 - 4.0 1.4 2.8 3.0 0.3
Away 11 11 31.7 3.5 2.4 5.8 1.6 - 3.7 2.4 1.6 3.9 0.1
Neutral 6 6 32.8 1.5 4.0 5.5 2.0 - 2.7 1.8 1.5 1.8 0.0
-
Wins 25 24 28.5 2.9 3.2 6.1 1.8 - 3.7 1.6 2.4 3.3 0.2
Losses 6 6 36.5 3.0 3.8 6.8 2.0 - 3.5 3.0 1.2 2.2 0.2
-
October 1 1 21.0 2.0 3.0 5.0 1.0 - 1.0 1.0 1.0 3.0 0.0
November 5 5 29.2 3.8 5.8 9.6 2.6 - 4.2 1.4 3.0 3.2 0.0
December 5 5 30.4 3.2 2.0 5.2 2.2 - 4.6 1.8 2.6 2.2 0.6
January 10 9 29.5 2.5 2.5 5.0 1.7 - 3.9 2.2 1.8 4.0 0.0
February 7 7 31.0 3.1 3.3 6.4 1.4 - 3.0 1.6 1.9 2.6 0.1
March 3 3 33.3 2.0 4.3 6.3 1.7 - 2.7 2.3 1.1 2.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 931 90 103 193 57 - 113 57 2.0 96 5
Conference 14 13 405 44 41 85 22 - 48 28 1.7 48 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 385 43 53 96 27 - 56 20 2.8 42 4
Away 11 11 349 38 26 64 18 - 41 26 1.6 43 1
Neutral 6 6 197 9 24 33 12 - 16 11 1.5 11 0
-
Wins 25 24 712 72 80 152 45 - 92 39 2.4 83 4
Losses 6 6 219 18 23 41 12 - 21 18 1.2 13 1
-
October 1 1 21 2 3 5 1 - 1 1 1.0 3 0
November 5 5 146 19 29 48 13 - 21 7 3.0 16 0
December 5 5 152 16 10 26 11 - 23 9 2.6 11 3
January 10 9 295 25 25 50 17 - 39 22 1.8 40 0
February 7 7 217 22 23 45 10 - 21 11 1.9 18 1
March 3 3 100 6 13 19 5 - 8 7 1.1 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 30.0 3.9 4.4 8.3 2.4 0.0 4.9 2.4 2.0 4.1 0.2
Conference 14 13 28.9 4.3 4.0 8.4 2.2 0.0 4.7 2.8 1.7 4.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.5 4.5 5.5 10.0 2.8 0.0 5.8 2.1 2.8 4.4 0.4
Away 11 11 31.7 4.4 3.0 7.3 2.1 0.0 4.7 3.0 1.6 4.9 0.1
Neutral 6 6 32.8 1.8 4.9 6.7 2.4 0.0 3.2 2.2 1.5 2.2 0.0
-
Wins 25 24 28.5 4.0 4.5 8.5 2.5 0.0 5.2 2.2 2.4 4.7 0.2
Losses 6 6 36.5 3.3 4.2 7.5 2.2 0.0 3.8 3.3 1.2 2.4 0.2
-
October 1 1 21.0 3.8 5.7 9.5 1.9 0.0 1.9 1.9 1.0 5.7 0.0
November 5 5 29.2 5.2 7.9 13.2 3.6 0.0 5.8 1.9 3.0 4.4 0.0
December 5 5 30.4 4.2 2.6 6.8 2.9 0.0 6.1 2.4 2.6 2.9 0.8
January 10 9 29.5 3.4 3.4 6.8 2.3 0.0 5.3 3.0 1.8 5.4 0.0
February 7 7 31.0 4.1 4.2 8.3 1.8 0.0 3.9 2.0 1.9 3.3 0.2
March 3 3 33.3 2.4 5.2 7.6 2.0 0.0 3.2 2.8 1.1 3.2 0.4