24 Lauren Zawada
24 - Lauren Zawada
Height: 5'9"
Hometown: Bark River, MI
Position: Guard
Year: Sophomore
gp 30
pts/g 18.6
fg % 42.3
3pt % 22.8
ft % 81.1
reb/g 9.3
a/g 2.8
Recent Games
Feb 21 at Delta College W, 90-83
Feb 22 vs. Kirtland Community College W, 96-48
Feb 24 at Mid Michigan College L, 89-72
Mar 3 Muskegon Community College W, 100-45
Mar 6 vs. Grand Rapids Community College W, 57-55
Mar 8 vs. Schoolcraft College L, 82-60
Statistics category Overall Conf
Games 30 13
Games started 29 12
Minutes 828 335
Minutes per game 27.6 25.8
FG 220-520 105-235
FG Pct 42.3 44.7
3PT 28-123 14-59
3PT Pct 22.8 23.7
FT 90-111 43-53
FT Pct 81.1 81.1
Off rebounds 108 44
Def rebounds 170 67
Total rebounds 278 111
Rebounds per game 9.3 8.5
Personal fouls 80 33
Disqualifications 1 1
Assists 85 40
Turnovers 80 23
Assist to turnover ratio 1.1 1.7
Steals 77 34
Blocks 3 0
Points 558 267
Points per game 18.6 20.5
Points per 40 min 27.0 31.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Rock Valley Jamboree   - - - - - - - - -
Oct 12 McHenry County College   - - - - - - - - -
Oct 18 at Lake State University   - - - - - - - - -
Oct 31 Lorain County Community College W, 107-29 1 15 3-8 37.5 0-1 0.0 4-6 66.7 10
Nov 1 Rock Valley College W, 67-65 1 36 8-25 32.0 1-9 11.1 1-2 50.0 18
Nov 12 Gogebic Community College W, 112-74 1 26 5-10 50.0 1-3 33.3 1-1 100.0 12
Nov 14 Oakland Community College W, 123-67 1 23 12-22 54.5 0-3 0.0 3-4 75.0 27
Nov 23 vs. Lake Region State College - ND L, 75-74 1 33 10-32 31.3 2-7 28.6 9-10 90.0 31
Nov 25 at Gogebic Community College W, 92-71 1 26 9-21 42.9 1-3 33.3 6-6 100.0 25
Dec 5 at Oakton Community College L, 68-67 1 33 2-15 13.3 0-2 0.0 2-2 100.0 6
Dec 6 at McHenry County College W, 86-46 1 29 8-19 42.1 0-1 0.0 0-0 - 16
Dec 12 Glen Oaks Community College W, 84-45 1 33 6-11 54.5 0-1 0.0 1-1 100.0 13
Dec 13 Milwaukee Area Technical College W, 87-53 1 29 9-12 75.0 1-4 25.0 3-4 75.0 22
Dec 20 vs. St. Cloud Technical & Community College W, 85-54 1 32 7-17 41.2 3-8 37.5 1-2 50.0 18
Jan 2 at St. Clair County Community College W, 64-52 1 36 9-22 40.9 2-6 33.3 3-4 75.0 23
Jan 3 vs. Macomb Community College L, 80-69 1 34 3-8 37.5 0-2 0.0 0-0 - 6
Jan 7 Bryant and Stratton College (WI) W, 75-48 1 26 3-12 25.0 0-3 0.0 4-6 66.7 10
Jan 10 Montcalm Community College W, 113-48 1 20 7-17 41.2 1-5 20.0 2-2 100.0 17
Jan 14 at North Central Michigan W, 95-35 1 26 9-19 47.4 3-9 33.3 0-0 - 21
Jan 17 at Muskegon Community College W, 77-60 1 32 4-18 22.2 0-7 0.0 5-6 83.3 13
Jan 21 Alpena Community College W, 119-40 - 3 10-18 55.6 0-2 0.0 3-3 100.0 23
Jan 24 Delta College W, 103-53 1 14 5-7 71.4 2-2 100.0 4-4 100.0 16
Jan 28 at Kirtland Community College W, 85-41 - - - - - - - - -
Jan 31 Mid Michigan College L, 81-72 1 38 4-17 23.5 0-7 0.0 8-11 72.7 16
Feb 4 North Central Michigan W, 96-38 1 25 6-15 40.0 0-2 0.0 6-8 75.0 18
Feb 7 at Montcalm Community College W, 96-54 1 27 14-28 50.0 1-6 16.7 0-0 - 29
Feb 11 at Alpena Community College W, 98-45 1 24 8-15 53.3 0-1 0.0 7-9 77.8 23
Feb 14 Muskegon Community College W, 90-56 1 33 13-26 50.0 0-3 0.0 2-2 100.0 28
Feb 21 at Delta College W, 90-83 1 36 7-17 41.2 1-3 33.3 2-2 100.0 17
Feb 22 vs. Kirtland Community College W, 96-48 1 27 10-17 58.8 3-4 75.0 2-2 100.0 25
Feb 24 at Mid Michigan College L, 89-72 1 30 8-21 38.1 3-8 37.5 2-4 50.0 21
Mar 3 Muskegon Community College W, 100-45 1 25 9-18 50.0 1-4 25.0 2-2 100.0 21
Mar 6 vs. Grand Rapids Community College W, 57-55 1 22 6-18 33.3 1-3 33.3 5-6 83.3 18
Mar 8 vs. Schoolcraft College L, 82-60 1 35 6-15 40.0 1-4 25.0 2-2 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at Rock Valley Jamboree   - - - - - - - - - - - -
Oct 12 McHenry County College   - - - - - - - - - - - -
Oct 18 at Lake State University   - - - - - - - - - - - -
Oct 31 Lorain County Community College W, 107-29 1 15 3 4 7 2 0 - 1 0 3 -
Nov 1 Rock Valley College W, 67-65 1 36 5 9 14 2 2 1.0 3 1 1 -
Nov 12 Gogebic Community College W, 112-74 1 26 1 2 3 3 2 1.5 3 0 2 -
Nov 14 Oakland Community College W, 123-67 1 23 5 4 9 4 4 1.0 4 0 2 -
Nov 23 vs. Lake Region State College - ND L, 75-74 1 33 6 7 13 2 6 0.3 2 0 4 -
Nov 25 at Gogebic Community College W, 92-71 1 26 6 3 9 2 3 0.7 2 0 4 -
Dec 5 at Oakton Community College L, 68-67 1 33 4 4 8 2 5 0.4 1 0 3 -
Dec 6 at McHenry County College W, 86-46 1 29 5 4 9 4 3 1.3 3 0 2 -
Dec 12 Glen Oaks Community College W, 84-45 1 33 0 4 4 3 4 0.8 6 0 3 -
Dec 13 Milwaukee Area Technical College W, 87-53 1 29 3 10 13 0 6 0.0 1 0 2 -
Dec 20 vs. St. Cloud Technical & Community College W, 85-54 1 32 7 8 15 7 1 7.0 2 0 1 -
Jan 2 at St. Clair County Community College W, 64-52 1 36 2 8 10 4 4 1.0 1 0 3 -
Jan 3 vs. Macomb Community College L, 80-69 1 34 3 14 17 2 6 0.3 0 1 4 -
Jan 7 Bryant and Stratton College (WI) W, 75-48 1 26 2 2 4 0 2 0.0 3 0 2 -
Jan 10 Montcalm Community College W, 113-48 1 20 5 4 9 4 0 - 3 0 2 -
Jan 14 at North Central Michigan W, 95-35 1 26 1 2 3 2 0 - 1 0 3 -
Jan 17 at Muskegon Community College W, 77-60 1 32 6 8 14 4 5 0.8 2 0 2 -
Jan 21 Alpena Community College W, 119-40 - 3 3 4 7 5 1 5.0 5 0 1 -
Jan 24 Delta College W, 103-53 1 14 1 2 3 1 1 1.0 2 0 2 -
Jan 28 at Kirtland Community College W, 85-41 - - - - - - - - - - - -
Jan 31 Mid Michigan College L, 81-72 1 38 2 10 12 4 3 1.3 6 0 4 -
Feb 4 North Central Michigan W, 96-38 1 25 4 6 10 2 1 2.0 2 0 3 -
Feb 7 at Montcalm Community College W, 96-54 1 27 3 3 6 0 3 0.0 1 0 2 -
Feb 11 at Alpena Community College W, 98-45 1 24 6 0 6 3 1 3.0 4 0 1 -
Feb 14 Muskegon Community College W, 90-56 1 33 4 6 10 2 3 0.7 0 0 1 -
Feb 21 at Delta College W, 90-83 1 36 4 11 15 5 0 - 0 0 3 -
Feb 22 vs. Kirtland Community College W, 96-48 1 27 3 5 8 7 2 3.5 6 0 4 -
Feb 24 at Mid Michigan College L, 89-72 1 30 2 6 8 1 3 0.3 2 0 5 1
Mar 3 Muskegon Community College W, 100-45 1 25 5 6 11 4 0 - 6 1 3 -
Mar 6 vs. Grand Rapids Community College W, 57-55 1 22 4 5 9 0 5 0.0 2 0 4 -
Mar 8 vs. Schoolcraft College L, 82-60 1 35 3 9 12 4 4 1.0 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 24 22.0 4.8-12.0 40.1 0.6-2.2 27.7 1.7-2.6 64.0 11.9
2025-26 30 29 27.6 7.3-17.3 42.3 0.9-4.1 22.8 3.0-3.7 81.1 18.6
Total 59 53 24.8 6.1-14.7 41.4 0.8-3.2 24.5 2.3-3.2 74.2 15.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 24 637 139-347 40.1 18-65 27.7 48-75 64.0 344
2025-26 30 29 828 220-520 42.3 28-123 22.8 90-111 81.1 558
Total 59 53 1465 359-867 41.4 46-188 24.5 138-186 74.2 902
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 24 22.0 0.0-0.0 40.1 0.0-0.0 27.7 0.0-0.0 64.0 0.0
2025-26 30 29 27.6 10.6-25.1 42.3 1.4-5.9 22.8 4.3-5.4 81.1 27.0
Total 59 53 24.8 9.8-23.7 41.4 1.3-5.1 24.5 3.8-5.1 74.2 24.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 24 22.0 2.7 3.5 6.2 3.1 0.1 1.6 2.0 0.8 2.3 0.2
2025-26 30 29 27.6 3.6 5.7 9.3 2.7 0.0 2.8 2.7 1.1 2.6 0.1
Total 59 53 24.8 3.1 4.6 7.7 2.9 0.1 2.2 2.3 1.0 2.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 24 637 77 102 179 89 2 47 58 0.8 68 6
2025-26 30 29 828 108 170 278 80 1 85 80 1.1 77 3
Total 59 53 1465 185 272 457 169 3 132 138 1.0 145 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 24 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 30 29 27.6 5.2 8.2 13.4 3.9 0.0 4.1 3.9 1.1 3.7 0.1
Total 59 53 24.8 5.1 7.4 12.5 4.6 0.1 3.6 3.8 1.0 4.0 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 27.6 7.3-17.3 42.3 0.9-4.1 22.8 3.0-3.7 81.1 18.6
Conference 13 12 25.8 8.1-18.1 44.7 1.1-4.5 23.7 3.3-4.1 81.1 20.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 24.7 7.1-15.6 45.9 0.5-3.5 14.3 3.1-4.0 78.6 17.9
Away 10 10 29.9 7.8-19.5 40.0 1.1-4.6 23.9 2.7-3.3 81.8 19.4
Neutral 6 6 30.5 7.0-17.8 39.3 1.7-4.7 35.7 3.2-3.7 86.4 18.8
-
Wins 24 23 26.0 7.8-17.2 45.4 0.9-3.9 23.7 2.8-3.4 81.7 19.3
Losses 6 6 33.8 5.5-18.0 30.6 1.0-5.0 20.0 3.8-4.8 79.3 15.8
-
October 1 1 15.0 3.0-8.0 37.5 0.0-1.0 0.0 4.0-6.0 66.7 10.0
November 5 5 28.8 8.8-22.0 40.0 1.0-5.0 20.0 4.0-4.6 87.0 22.6
December 5 5 31.2 6.4-14.8 43.2 0.8-3.2 25.0 1.4-1.8 77.8 15.0
January 9 8 25.4 6.0-15.3 39.1 0.9-4.8 18.6 3.2-4.0 80.6 16.1
February 7 7 28.9 9.4-19.9 47.5 1.1-3.9 29.6 3.0-3.9 77.8 23.0
March 3 3 27.3 7.0-17.0 41.2 1.0-3.7 27.3 3.0-3.3 90.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 828 220-520 42.3 28-123 22.8 90-111 81.1 558
Conference 13 12 335 105-235 44.7 14-59 23.7 43-53 81.1 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 346 100-218 45.9 7-49 14.3 44-56 78.6 251
Away 10 10 299 78-195 40.0 11-46 23.9 27-33 81.8 194
Neutral 6 6 183 42-107 39.3 10-28 35.7 19-22 86.4 113
-
Wins 24 23 625 187-412 45.4 22-93 23.7 67-82 81.7 463
Losses 6 6 203 33-108 30.6 6-30 20.0 23-29 79.3 95
-
October 1 1 15 3-8 37.5 0-1 0.0 4-6 66.7 10
November 5 5 144 44-110 40.0 5-25 20.0 20-23 87.0 113
December 5 5 156 32-74 43.2 4-16 25.0 7-9 77.8 75
January 9 8 229 54-138 39.1 8-43 18.6 29-36 80.6 145
February 7 7 202 66-139 47.5 8-27 29.6 21-27 77.8 161
March 3 3 82 21-51 41.2 3-11 27.3 9-10 90.0 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 27.6 10.6-25.1 42.3 1.4-5.9 22.8 4.3-5.4 81.1 27.0
Conference 13 12 25.8 12.5-28.1 44.7 1.7-7.0 23.7 5.1-6.3 81.1 31.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 24.7 11.6-25.2 45.9 0.8-5.7 14.3 5.1-6.5 78.6 29.0
Away 10 10 29.9 10.4-26.1 40.0 1.5-6.2 23.9 3.6-4.4 81.8 26.0
Neutral 6 6 30.5 9.2-23.4 39.3 2.2-6.1 35.7 4.2-4.8 86.4 24.7
-
Wins 24 23 26.0 12.0-26.4 45.4 1.4-6.0 23.7 4.3-5.2 81.7 29.6
Losses 6 6 33.8 6.5-21.3 30.6 1.2-5.9 20.0 4.5-5.7 79.3 18.7
-
October 1 1 15.0 8.0-21.3 37.5 0.0-2.7 0.0 10.7-16.0 66.7 26.7
November 5 5 28.8 12.2-30.6 40.0 1.4-6.9 20.0 5.6-6.4 87.0 31.4
December 5 5 31.2 8.2-19.0 43.2 1.0-4.1 25.0 1.8-2.3 77.8 19.2
January 9 8 25.4 9.4-24.1 39.1 1.4-7.5 18.6 5.1-6.3 80.6 25.3
February 7 7 28.9 13.1-27.5 47.5 1.6-5.3 29.6 4.2-5.3 77.8 31.9
March 3 3 27.3 10.2-24.9 41.2 1.5-5.4 27.3 4.4-4.9 90.0 26.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 27.6 3.6 5.7 9.3 2.7 0.0 2.8 2.7 1.1 2.6 0.1
Conference 13 12 25.8 3.4 5.2 8.5 2.5 0.1 3.1 1.8 1.7 2.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 24.7 3.1 5.2 8.3 2.2 - 2.6 2.1 1.2 3.2 0.1
Away 10 10 29.9 3.9 4.9 8.8 2.8 0.1 2.7 2.7 1.0 1.7 0.0
Neutral 6 6 30.5 4.3 8.0 12.3 3.5 - 3.7 4.0 0.9 2.5 0.2
-
Wins 24 23 26.0 3.7 5.0 8.7 2.3 - 2.9 2.2 1.3 2.6 0.1
Losses 6 6 33.8 3.3 8.3 11.7 4.0 0.2 2.5 4.5 0.6 2.3 0.2
-
October 1 1 15.0 3.0 4.0 7.0 3.0 - 2.0 0.0 - 1.0 0.0
November 5 5 28.8 4.6 5.0 9.6 2.6 - 2.6 3.4 0.8 2.8 0.2
December 5 5 31.2 3.8 6.0 9.8 2.2 - 3.2 3.8 0.8 2.6 0.0
January 9 8 25.4 2.8 6.0 8.8 2.6 - 2.9 2.4 1.2 2.6 0.1
February 7 7 28.9 3.7 5.3 9.0 2.7 0.1 2.9 1.9 1.5 2.1 0.0
March 3 3 27.3 4.0 6.7 10.7 3.7 - 2.7 3.0 0.9 3.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 828 108 170 278 80 1 85 80 1.1 77 3
Conference 13 12 335 44 67 111 33 1 40 23 1.7 34 0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 346 43 73 116 31 - 36 29 1.2 45 2
Away 10 10 299 39 49 88 28 1 27 27 1.0 17 0
Neutral 6 6 183 26 48 74 21 - 22 24 0.9 15 1
-
Wins 24 23 625 88 120 208 56 - 70 53 1.3 63 2
Losses 6 6 203 20 50 70 24 1 15 27 0.6 14 1
-
October 1 1 15 3 4 7 3 - 2 0 - 1 0
November 5 5 144 23 25 48 13 - 13 17 0.8 14 1
December 5 5 156 19 30 49 11 - 16 19 0.8 13 0
January 9 8 229 25 54 79 23 - 26 22 1.2 23 1
February 7 7 202 26 37 63 19 1 20 13 1.5 15 0
March 3 3 82 12 20 32 11 - 8 9 0.9 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 27.6 5.2 8.2 13.4 3.9 0.0 4.1 3.9 1.1 3.7 0.1
Conference 13 12 25.8 5.3 8.0 13.3 3.9 0.1 4.8 2.7 1.7 4.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 24.7 5.0 8.4 13.4 3.6 0.0 4.2 3.4 1.2 5.2 0.2
Away 10 10 29.9 5.2 6.6 11.8 3.7 0.1 3.6 3.6 1.0 2.3 0.0
Neutral 6 6 30.5 5.7 10.5 16.2 4.6 0.0 4.8 5.2 0.9 3.3 0.2
-
Wins 24 23 26.0 5.6 7.7 13.3 3.6 0.0 4.5 3.4 1.3 4.0 0.1
Losses 6 6 33.8 3.9 9.9 13.8 4.7 0.2 3.0 5.3 0.6 2.8 0.2
-
October 1 1 15.0 8.0 10.7 18.7 8.0 0.0 5.3 0.0 - 2.7 0.0
November 5 5 28.8 6.4 6.9 13.3 3.6 0.0 3.6 4.7 0.8 3.9 0.3
December 5 5 31.2 4.9 7.7 12.6 2.8 0.0 4.1 4.9 0.8 3.3 0.0
January 9 8 25.4 4.4 9.4 13.8 4.0 0.0 4.5 3.8 1.2 4.0 0.2
February 7 7 28.9 5.1 7.3 12.5 3.8 0.2 4.0 2.6 1.5 3.0 0.0
March 3 3 27.3 5.9 9.8 15.6 5.4 0.0 3.9 4.4 0.9 5.4 0.5