Bay College at Milwaukee Area Technical College
@ Alverno College
9/2/2022 at 7:00 PM
@ Alverno College
9/2/2022 at 7:00 PM
|
Bay College
0 |
Milwaukee Area Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College (4-3) | 18 | 14 | 16 | 0 |
| Milwaukee Area Technical College | 25 | 25 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 6 | 4 | 29 | .069 |
| 3 | 5 | 12 | 36 | -.194 |
Milwaukee Area Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 8 | 5 | 29 | .103 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 3 | 3 | 4 | 28 | -.036 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 3 | 4.0 |
| 2 | Riley Johnson * | 3 | 3 | 8 | 23 | -.217 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 |
| 4 | Alissa Sanville | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Rutter * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tori Jandt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Graci Varoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Amber Caylor * | 3 | 1 | 2 | 4 | -.250 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Victoria Paquin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylee Tadisch * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 13 | Tianna Taylor * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 14 | Abigail Rexford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 89 | -.034 | 14 | 2 | 6 | 5 | 49 | 2 | 0 | 2 | 14 | 22.0 | ||
Milwaukee Area Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olyvia Williams | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Barker * | 3 | 5 | 1 | 8 | .500 | 27 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | Tanisha Aguilera | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jemma Gatlin * | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 10.5 |
| 6 | Stacylyn Polewczynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison John | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabel Churchill * | 3 | 3 | 3 | 9 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amaris Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Colleen DeLisle * | 3 | 10 | 4 | 31 | .194 | 0 | 3 | 0 | 1 | 11 | 2 | 3 | 0 | 0 | 16.5 |
| 15 | Morgan Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Gresch * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 1 | 3.0 |
| 21 | Georgia Lee-Baker * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 15 | 89 | .213 | 31 | 11 | 6 | 5 | 61 | 4 | 8 | 1 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter