Bay College at Macomb Community College
@ Warren, MI - Sports
9/8/2023 at 7:00 PM
@ Warren, MI - Sports
9/8/2023 at 7:00 PM
|
Bay College
0 |
Macomb Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College (5-6) | 23 | 18 | 23 | 0 |
| Macomb Community College (3-2) | 25 | 25 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 17 | .176 |
| 2 | 7 | 1 | 24 | .250 |
| 3 | 15 | 4 | 27 | .407 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 8 | 4 | 28 | .143 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Piper Monroe * | 3 | 8 | 0 | 11 | .727 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Allie Roman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Rutter | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Tori Jandt | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Graci Varoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Olyvia Saxton * | 3 | 3 | 4 | 12 | -.083 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kylee Tadisch * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tianna Taylor * | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Abigail Rexford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Johnson | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 29 | 9 | 68 | .294 | 27 | 9 | 9 | 6 | 34 | 0 | 0 | 0 | 7 | 38.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikole Nikolova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lexi Pogasic | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adeline Tresnak * | 3 | 5 | 5 | 22 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Becca Weiss | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallory Cardinale * | 2 | 4 | 1 | 10 | .300 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Hadley Schaefer * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Grace Amoe * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 11 | Jakayla Bennett | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Chante Hudgins * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Paige Elliott * | 3 | 3 | 0 | 4 | .750 | 31 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 12 | 80 | .237 | 31 | 8 | 9 | 10 | 39 | 1 | 6 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 90 Time: 1:34 |
* = Starter