Bay College vs. St. Claire Windsor
@ SC4
9/14/2024 at 12:45 PM
@ SC4
9/14/2024 at 12:45 PM
|
Bay College
0 |
St. Claire Windsor
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay College | 20 | 23 | 11 | 0 |
| St. Claire Windsor | 25 | 25 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -.067 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 5 | 3 | 13 | .154 |
St. Claire Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Piper Monroe * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 7.5 |
| 3 | Hilarie Pocaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kayla Swanson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ella Brand | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Riley Moore * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Hauser * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 1.5 |
| 10 | Jade Jasenovsky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 7 | 2.0 |
| 11 | Olyvia Saxton * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Ema Stepien * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 14 | Addie Morton | 3 | 4 | 2 | 10 | .200 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5.0 |
| Totals | 19 | 10 | 53 | .170 | 16 | 4 | 5 | 10 | 38 | 1 | 4 | 9 | 14 | 26.0 | ||
St. Claire Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter