Grand Rapids Community College at Bay College
@ Escanaba, MI
9/28/2024 at 10:00 AM
@ Escanaba, MI
9/28/2024 at 10:00 AM
|
Grand Rapids Community College
3 |
Bay College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Rapids Community College (8-2, 5-0) | 25 | 25 | 25 | 3 |
| Bay College (3-12, 1-4) | 13 | 10 | 21 | 0 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 21 | .190 |
| 2 | 14 | 2 | 33 | .364 |
| 3 | 14 | 9 | 41 | .122 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 13 | .000 |
| 2 | 4 | 4 | 14 | .000 |
| 3 | 6 | 1 | 11 | .455 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sami Baker | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Ritsema * | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Jersey VanderWall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 3 | 8 | 5 | 20 | .150 | 1 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Lizzie MacIntosh | 2 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Ava Schultz | 1 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Allie McGlothlen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joslynne Bogner | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ella Gapczynski * | 2 | 4 | 1 | 7 | .429 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Lillian Peterson * | 3 | 6 | 5 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Cece Huizingh | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mady Jessee | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Carle Bruggema | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sylvia Peterson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons * | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Ava Tarsi * | 2 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 18 | 95 | .221 | 36 | 8 | 5 | 2 | 46 | 0 | 12 | 0 | 0 | 53.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen * | 3 | 1 | 3 | 20 | -.100 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 1 | 5 | 2.5 |
| 2 | Piper Monroe * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4.5 |
| 3 | Hilarie Porcaro * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Kayla Swanson * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Brand | 3 | 1 | 1 | 6 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Riley Moore * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Cassie Ostrander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Hauser * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 5 | 1.5 |
| 11 | Olyvia Saxton | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Addie Morton | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 19 | 80 | -.087 | 12 | 3 | 13 | 4 | 39 | 1 | 8 | 9 | 15 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:09 |
* = Starter