Bay College at Bryant & Stratton College (WI)
@ Bryant & Stratton
10/5/2024 at 11:00 AM
@ Bryant & Stratton
10/5/2024 at 11:00 AM
|
Bay College
3 |
Bryant & Stratton College (WI)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bay College (6-13, 2-4) | 25 | 26 | 25 | 17 | 15 | 3 |
| Bryant & Stratton College (WI) (5-13) | 22 | 28 | 20 | 25 | 13 | 2 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 14 | 5 | 26 | .346 |
| 3 | 9 | 3 | 15 | .400 |
| 4 | 10 | 5 | 22 | .227 |
| 5 | 10 | 4 | 16 | .375 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 55 | .000 |
| 2 | 14 | 7 | 51 | .137 |
| 3 | 10 | 9 | 45 | .022 |
| 4 | 11 | 4 | 32 | .219 |
| 5 | 8 | 2 | 26 | .231 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen * | 5 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 13.0 |
| 2 | Piper Monroe * | 5 | 22 | 6 | 46 | .348 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 4 | 1 | 29.5 |
| 3 | Hilarie Pocaro | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Kayla Swanson * | 5 | 1 | 0 | 1 | 1.000 | 27 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Ella Brand | 5 | 1 | 1 | 4 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 6 | Riley Moore * | 5 | 5 | 2 | 22 | .136 | 0 | 1 | 4 | 4 | 23 | 0 | 3 | 2 | 5 | 7.5 |
| 8 | Mia Hauser * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Jade Jasenovsky | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Olyvia Saxton * | 5 | 10 | 4 | 36 | .167 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 13.0 |
| 14 | Addie Morton | 5 | 4 | 4 | 24 | .000 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 6.5 |
| Totals | 55 | 22 | 172 | .192 | 48 | 6 | 10 | 10 | 101 | 8 | 10 | 13 | 25 | 74.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Comfort | 5 | 2 | 1 | 9 | .111 | 43 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Raegan Zastrow | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Lenius * | 5 | 15 | 14 | 54 | .019 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Brynn Bozich * | 5 | 0 | 2 | 6 | -.333 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melissa Lynn Bruhn * | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Mariah Alvarez * | 5 | 5 | 7 | 35 | -.057 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Alarie Moye * | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Addison Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Ehrlich * | 5 | 26 | 6 | 84 | .238 | 2 | 1 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 28.0 |
| Totals | 54 | 33 | 209 | .100 | 51 | 10 | 5 | 7 | 101 | 3 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter